Title | Channel | By | ||||
SmurfsCup - Mappack October 2022 | Smurfen.net | Mazer | ||||
SmurfsCup Canyon #529 | Smurfen.net | Mazer | ||||
SmurfsCup Canyon #531 | Smurfen.net | Mazer | ||||
SmurfsCup Canyon #532 | Smurfen.net | Mazer | ||||
SmurfsCup Canyon #528 | Smurfen.net | Mazer |
# | Record | User | Score | Date |
1st | 01:08.408 | noni | 119 (100%) | |
2nd | 01:08.525 | Larentz | 95.2 (80%) | |
3rd | 01:08.840 | gigon | 77.35 (65%) | |
4th | 01:09.245 | HYPE | 65.45 (55%) | |
5th | 01:09.518 | waterH2O | 54.74 (46%) | |
6th | 01:10.740 | Roche | 47.6 (40%) | |
7th | 01:10.791 | eyebo | 41.65 (35%) | |
8th | 01:11.014 | Solide Zeehond | 35.7 (30%) | |
9th | 01:11.072 | Julius | 30.94 (26%) | |
10th | 01:12.092 | threading | 26.18 (22%) |
Object | IX? | Object author |
Block232323.Block.Gbx | eyebo | |
BlockForTheMap.Block.Gbx | eyebo | |
1-1-4_RoadRaceStraightWindowsOpen.Block.Gbx | eyebo | |
Asmoothening3.Item.Gbx | eyebo | |
10-1-1_QuarterVoid.Block.Gbx | eyebo | |
CPlatformFlatHTransF.Item.Gbx | eyebo | |
GPClipRemoverAir.Block.Gbx | eyebo | |
GPClipRemoverFinishBlock1.Block.Gbx | eyebo | |
GPClipRemoverFinishBlock2.Block.Gbx | eyebo | |
ArenaBridgeSlopeBaseCurve.Item.Gbx | eyebo | |
ArenaBridgeSlopeToSlopeCorner.Item.Gbx | eyebo | |
C-RoadBarrier.Item.gbx | eyebo | |
CPlatformFlatHextended.Item.Gbx | eyebo | |
Asmoothening5.Item.Gbx | eyebo | |
GroundSign-ManiaPlanet.Item.Gbx | eyebo | |
6-1-3-RoadRampToArenaSteep.Block.Gbx | eyebo | |
GPClipCover2.Item.Gbx | eyebo | |
CPlatformToFlatN.Item.Gbx | eyebo | |
6-1-1_PillarRemover.Block.Gbx | eyebo | |
FreeClipAir.Item.gbx | Nadeo | |
GTCurve3Air.Item.gbx | Nadeo | |
C_MX3.Item.gbx | xrayjay | |
FlatCPwide_eyebo.Item.gbx | xrayjay | |
CMarkerPole2.Item.gbx | xrayjay | |
C-Left.Item.gbx | xrayjay | |
C-Right.Item.gbx | xrayjay | |
C-RoadBarrier.Item.gbx | xrayjay | |
CPillar.Item.gbx | xrayjay | |
CMarkerPole2.Item.gbx | xrayjay | |
C-LWhite.Item.gbx | xrayjay | |
GPtoBanked2x2.Item.Gbx | TheEnderracerMatt | |
NoRoofGPturnBank1.Block.Gbx | xmattthegamerx | |
RoadRaceBiSlopeEndLeft.Block.Gbx.Block.Gbx | Trackmaniadude | |
RoadRaceClipRemover3.Block.Gbx | Trackmaniadude | |
CP40M.Item.Gbx | luk-t-obk | |
CP64M.Item.Gbx | luk-t-obk | |
Block146.Block.Gbx | butifarra |
Name | Author | Aw. | Etc |
Unsolved Homicide Behind Sauna | Larentz | 19 | |
200(ftMebe12) | REACTisback | 9 | |
TWAM | #04 | RexasaurusSmurf | 3 | |
le crashouf | Quasar_TM | 8 | |
Easy | REACTisback | 6 |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 785 |
|
threading got a podium placement for MTC May 2022 and chose this map to showcase. It's a collaboration by mappers from TM North America Discord.