
|
|
Record | User | Score | Date |
00:49.282 | sampikappa | 31 (100%) | 25-01-19 |
00:49.338 | OmnipotZ | 29.76 (96%) | 27-01-19 |
00:49.388 | DexteR771 | 28.52 (92%) | 14-01-19 |
00:49.415 | Ringoa | 27.28 (88%) | 16-01-19 |
00:49.477 | Shockeur | 26.04 (84%) | 14-01-19 |
00:49.618 | mircoratchet | 24.8 (80%) | 13-01-19 |
00:51.151 | Trounoir | 23.56 (76%) | 26-10-19 |
Map chosen for the MAN vs MAN mappack.
Name | Author | Aw. | Etc |
ESL - Neptune | link | 27 | |
TMM-hideaway¬TC16. | link | 23 | |
ESL - Quebance ft. Sparco | »RtA« wally | 19 | |
ESL - Sokereita | Clearvision.wp | 8 | |
TMS - Samurai | link | 18 |