

# | Record | User | Score | Date |
1st | 00:54.132 | Larentz | 68 (100%) | 31-10-22 |
2nd | 00:54.162 | amp'Bull | 54.4 (80%) | 21-08-18 |
3rd | 00:54.345 | Axe* | 44.2 (65%) | 03-09-17 |
4th | 00:54.650 | gigon | 37.4 (55%) | 12-11-22 |
5th | 00:54.650 | HYPE | 31.28 (46%) | 12-11-22 |
6th | 00:54.758 | res0nance | 27.2 (40%) | 12-08-17 |
7th | 00:55.052 | Mystixor | 23.8 (35%) | 02-11-22 |
8th | 00:55.564 | Roche | 20.4 (30%) | 31-01-23 |
9th | 00:55.743 | REACTisback | 17.68 (26%) | 13-03-17 |
10th | 00:56.173 | Plaste | 14.96 (22%) | 26-02-17 |
Object | IX? | Object author |
C-90Round.Item.gbx |
![]() |
xrayjay |
Name | Author | Aw. | Etc |
Phase Nine | Zengo | 3 | |
Trains | Racho | 17 | |
t.w.o.s.t.e.p. | s'habba.hu | 11 | |
DRIVE AND SEE | johnjohn55 | 3 | |
GIMME | johnjohn55 | 3 |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 660 |
|