

# | Record | User | Score | Date |
1st | 00:45.288 | eriik991 | 31 (100%) | 20-10-21 |
2nd | 00:45.345 | Virtuoz | 24.8 (80%) | 07-11-21 |
3rd | 00:45.408 | Tacksedo | 20.15 (65%) | 23-10-21 |
4th | 00:45.415 | Larentz | 17.05 (55%) | 15-11-21 |
5th | 00:45.675 | noni | 14.26 (46%) | 13-11-21 |
6th | 00:46.285 | Roche | 12.4 (40%) | 04-07-22 |
7th | 00:46.631 | Eternity | 10.85 (35%) | 14-11-21 |
8th | 00:48.059 | Mazer | 9.3 (30%) | 30-12-21 |
9th | 00:48.335 | ArkesTM | 8.06 (26%) | 27-11-21 |
more to come
UPDATED FOR A SIGN
Object | IX? | Object author |
RoadRaceFinishOpen.Block.Gbx |
![]() |
eyebo.wp |
6-1-1_PillarRemover.Block.Gbx |
![]() |
eyebo.wp |
RoadRaceClipRemover10.Block.Gbx |
![]() |
eyebo.wp |
RoadRaceClipRemover9.Block.Gbx |
![]() |
eyebo.wp |
CPlatformFlatHTransF.Item.Gbx |
![]() |
eyebo.wp |
CMarkerPole4.Item.gbx |
![]() |
xrayjay |
NoRoofGPturn.Block.Gbx | xmattthegamerx | |
RoadRaceClipRemover4.Block.Gbx | xmattthegamerx | |
RoadRaceClipRemover5.Block.Gbx | xmattthegamerx | |
FloorBox.Item.Gbx | mebe12 | |
RoadMainHillEndLeft.Block.Gbx |
![]() |
Trackmaniadude |
RoadMainHillStartLeft.Block.Gbx |
![]() |
Trackmaniadude |
RoadRaceClipRemover6.Block.Gbx |
![]() |
Trackmaniadude |
Clip Remover.Block.Gbx |
![]() |
luk-t-obk |
CP12M.Item.Gbx |
![]() |
luk-t-obk |
CP40M.Item.Gbx |
![]() |
luk-t-obk |
2x2OutwardsBanked.Item.Gbx |
![]() |
luk-t-obk |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 660 |
|