TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:31.000 00:35.000 00:44.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Stadium | Titlepack | TMStadium | |||
Vehicle | StadiumCar | Game | ManiaPlanet | |||
Difficulty | Routes | Single | ||||
Mood | Day | Base Size | X: 32 Y: 40 Z: 32 | |||
Uploaded | ||||||
Updated |
|
In-game Name | Mansion |
---|---|
Map UID |
qR_fcI0UfEI4ocXUUabiDSsWuTb
|
Display Cost | 5,303 |
File & Items Size | 741 / 92 KB |
Ghostblocks |
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:27.455 | sigN|jENS.мр | ||
2nd | 00:27.561 + .106 | SSM°Çeleritas♣ | ||
3rd | 00:27.607 + .152 | faya | ||
4th | 00:27.636 + .181 | Іήζツ Takc | ||
5th | 00:27.714 + .259 | |||
6th | 00:27.745 + .290 | sef.тяυєѕ | ||
7th | 00:27.778 + .323 | Owl | ||
8th | 00:27.785 + .330 | wurstbreaker | ||
9th | 00:27.802 + .347 | Sayu | ||
10th | 00:27.807 + .352 | Λ.Š. |I EyedieHappy | ||
11th | 00:27.848 + .393 | wp.Keissla |bcs | ||
12th | 00:27.887 + .432 | Neg | ||
13th | 00:27.907 + .452 | jasonoforillia | ||
14th | 00:27.933 + .478 | вcs'nash | ||
15th | 00:27.941 + .486 | ŁĐ-ミエライミミ | ||
16th | 00:27.942 + .487 | bcs|fѥภdץ | ||
17th | 00:27.977 + .522 | TGÐ ϻ๏פ|ι ัッ | ||
18th | 00:27.980 + .525 | Јғғ.- Dinkel.sef | ||
19th | 00:27.983 + .528 | bcs|Santino @Old Farts | ||
20th | 00:28.012 + .557 | ҎisŦillƹ | ||
21st | 00:28.034 + .579 | »padǁɆlitƹ« CR4X | ||
22nd | 00:28.041 + .586 | bcs|Lodder | ||
23rd | 00:28.051 + .596 | H1.tmen Flame|bcsnz | ||
24th | 00:28.084 + .629 | m17 | ||
25th | 00:28.125 + .670 | ŁÐ Skyline!〢LBNL | ||
26th | 00:28.128 + .673 | ІήζツSanya | ||
27th | 00:28.180 + .725 | bcs| Alpha | ||
28th | 00:28.197 + .742 | Aki | ||
29th | 00:28.224 + .769 | |Fafy | ||
30th | 00:28.318 + .863 | MUhιno' | ||
31st | 00:28.325 + .870 | bcs|mouseツ | ||
32nd | 00:28.454 + .999 | Vя Kenni007 | ||
33rd | 00:28.460 + :01.005 | Іήζツ»S7〢Murz | ||
34th | 00:28.514 + :01.059 | ІήζツҸЎӍ | ||
35th | 00:28.518 + :01.063 | Mufat | ||
36th | 00:28.543 + :01.088 | sirwinning | ||
37th | 00:28.590 + :01.135 | Rהg matitow | ||
38th | 00:28.608 + :01.153 | STORMY | ||
39th | 00:28.654 + :01.199 | ΛĊИ.Yslachy | ||
40th | 00:28.732 + :01.277 | вcs'i`m a cat | ||
41st | 00:28.873 + :01.418 | romac2 | ||
42nd | 00:29.012 + :01.557 | CrazyLuzifer | ||
43rd | 00:29.038 + :01.583 | ІήζツКре✘ | ||
44th | 00:29.076 + :01.621 | sanka707 | ||
45th | 00:29.078 + :01.623 | Grezer | ||
46th | 00:29.305 + :01.850 | Dumbberi | ||
47th | 00:29.355 + :01.900 | knutal | ||
48th | 00:29.432 + :01.977 | SSM°ŞрєєĐ:) | ||
49th | 00:29.501 + :02.046 | SwayzeDaSmurf | ||
50th | 00:29.866 + :02.411 | HypnoticSquid | ||
51st | 00:30.095 + :02.640 | ŁĐ ᇫᄂᆝᄐᄿ | ||
52nd | 00:30.484 + :03.029 | FC Kraken Valou | ||
53rd | 00:30.588 + :03.133 | GedeoNTV | ||
54th | 00:30.674 + :03.219 | DollyWatts | ||
55th | 00:30.716 + :03.261 | sovience | ||
56th | 00:32.247 + :04.792 | JR1988 Smurf | ||
57th | 00:32.427 + :04.972 | xeiloup | ||
58th | 00:35.595 + :08.140 | FRONIU ® POL | ||
59th | 00:40.392 + :12.937 | delfincic | ||
60th | 00:44.465 + :17.010 | okramix |
Map records updated instantly.
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
¡Mansión!
Also Try
Thx for johnjohn55 R( )AD-L\ON RachoVolker
Have Fun!
Also Try
Thx for johnjohn55 R( )AD-L\ON RachoVolker
Have Fun!
Embedded Items
5
Database Stats: 195,459 Tracks (28 last 24h) · 488,094 Replays (52 last 24h) · 3,019 Videos (1 last 24h) · 33,039 Users (0 last h)