TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:53.000 01:00.000 01:15.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Stadium | Titlepack | TMStadium | |||
Vehicle | StadiumCar | Game | ManiaPlanet | |||
Difficulty | Routes | Single | ||||
Mood | Day | Base Size | X: 32 Y: 40 Z: 32 | |||
Uploaded | ||||||
Updated |
|
In-game Name | v.Ponies |
---|---|
Map UID |
STiTncSAR3zkJe6tVmEe7_FlO7i
|
Display Cost | 3,347 |
File & Items Size | 448 / 0 KB |
Ghostblocks |
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:48.881 | acLyptiX | ||
2nd | 00:49.490 + .609 | KOBois » asse | ||
3rd | 00:49.553 + .672 | Ѕק.я »şħαתזו | ||
4th | 00:49.573 + .692 | нazevagaso | ||
5th | 00:49.650 + .769 | Ǥ尺ノ刀Ð乇尺 | ||
6th | 00:49.652 + .771 | ҉ pblv.roa ҉ | ||
7th | 00:49.810 + .929 | мiמdмλxX96 | ||
8th | 00:49.996 + :01.115 | 义 Ҫѧממѧ 义 | ||
9th | 00:50.151 + :01.270 | 〢BULLDΘZΞR² | ||
10th | 00:50.160 + :01.279 | '''ÇŖд©ҝ!noFatChX | ||
11th | 00:50.323 + :01.442 | NzR | ||
12th | 00:50.348 + :01.467 | eK.paxmower_ | ||
13th | 00:50.360 + :01.479 | Numelops.Scary | ||
14th | 00:50.385 + :01.504 | Rהg.Galapin | ||
15th | 00:50.492 + :01.611 | Venture|Slink | ||
16th | 00:50.543 + :01.662 | CSb¹»ЯѮllíӃツ | ||
17th | 00:50.600 + :01.719 | ? | ||
18th | 00:50.671 + :01.790 | 〢BULLDΘZΞR² | ||
19th | 00:50.683 + :01.802 | Insan!ty.gön3y | ||
20th | 00:50.758 + :01.877 | ///danös.bufu | ||
21st | 00:50.914 + :02.033 | Mali(); | ||
22nd | 00:51.028 + :02.147 | ĝęęǩ!! £ã ฿ęşŧïã Ñęĝґã | ||
23rd | 00:51.085 + :02.204 | MR-Racing Camaro | ||
24th | 00:51.098 + :02.217 | िuӡӡッ | ||
25th | 00:51.170 + :02.289 | MR-Racing Camaro | ||
26th | 00:51.213 + :02.332 | ƝĐC〢Motionless | ||
27th | 00:51.265 + :02.384 | 【111】Tяιηιту | ||
28th | 00:51.341 + :02.460 | » Ѕіr Вауnє » ²°°³ ™ | ||
29th | 00:51.344 + :02.463 | DoubleMoiCoco | ||
30th | 00:51.410 + :02.529 | TipTop | ||
31st | 00:51.472 + :02.591 | мѓƑĹорү | ||
32nd | 00:51.491 + :02.610 | Rodeur | ||
33rd | 00:51.527 + :02.646 | zλсн« ムіпснэп ・ρгоѕт | ||
34th | 00:51.584 + :02.703 | PДPД64 | ||
35th | 00:51.804 + :02.923 | Azz /// BigBang | ||
36th | 00:51.825 + :02.944 | эαғl♦ £a Bestia Negra ML | ||
37th | 00:51.935 + :03.054 | Řдѵэņ | ||
38th | 00:51.948 + :03.067 | sнıғт | вэ Đo | ||
39th | 00:52.150 + :03.269 | вэ SlayZ¬ | ||
40th | 00:52.235 + :03.354 | olimpiakos | ||
41st | 00:52.468 + :03.587 | olimpiakos | ||
42nd | 00:52.515 + :03.634 | Spudben | ||
43rd | 00:52.605 + :03.724 | DocHolliday | ||
44th | 00:52.633 + :03.752 | ︻вэ︼υΙτяॆॆα | ||
45th | 00:52.697 + :03.816 | phlox | ||
46th | 00:53.303 + :04.422 | RF/Jazz | ||
47th | 00:54.437 + :05.556 | Coin-Coinヅ | ||
48th | 00:54.492 + :05.611 | Ҩlé /// SergPirlҨ | ||
49th | 00:55.075 + :06.194 | skunkboy72 | ||
50th | 00:57.488 + :08.607 | oddian | ||
51st | 00:58.117 + :09.236 | gimpomane | ||
52nd | 01:04.750 + :15.869 | xerol33 | ||
53rd | 01:05.561 + :16.680 | 7898 |
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
No records found |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
Hey guys and girls!
v.speed is continnuing and this is the next track of mine!
Ponies!
Tricky jump and turns in it!
u can break the 0.50.00 ?
find it out!
Have fun with it!
your Vagaso
v.speed is continnuing and this is the next track of mine!
Ponies!
Tricky jump and turns in it!
u can break the 0.50.00 ?
find it out!
Have fun with it!
your Vagaso
Embedded Items
0
Awards
0
Be the first to award this map!
Login to Award
Comments
0
Map Videos
0
No results found |
Included in Mappacks
1
Database Stats: 195,488 Tracks (22 last 24h) · 488,151 Replays (36 last 24h) · 3,022 Videos (3 last 24h) · 33,040 Users (0 last h)