...and 1 unapproved co-authors.
|
# | Record | User | Score | Date |
1st | 01:02.027 | Flyer | 51 (100%) | |
2nd | 01:02.205 | Nodd | 48.96 (96%) | |
3rd | 01:02.208 | kimi | 46.92 (92%) | |
4th | 01:02.415 | nrgzzz_ | 44.88 (88%) | |
5th | 01:02.471 | PunkY | 42.84 (84%) | |
6th | 01:02.555 | JohN.pbj | 40.8 (80%) | |
7th | 01:02.801 | shpluk | 38.76 (76%) | |
8th | 01:03.124 | KakkouTM | 36.72 (72%) | |
9th | 01:03.472 | Trounoir | 34.68 (68%) | |
10th | 01:05.305 | itsjuck | 32.64 (64%) | |
11th | 02:19.969 | vdgzr | 30.6 (60%) |
Map picked for the first mappack of
Trackmania Stars Competition Premiership 21.
Name | Author | Aw. | Etc |
Tech Nicker | Racho | 82 | |
ESL - Moon Dust | nevermind.wp | 19 | |
ESL - Collide | nevermind.wp | 25 | |
ESL - Joelle | »RtA« wally | 20 | |
ESL - shockout (feat. phyter) | shortz | 17 |
Name | Creator | Tracks | Etc |
ReaWall | Public | Trounoir | 117 |
|
for cd | SkiFreak | 106 |
|