TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 01:00.000 01:08.000 01:25.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Canyon | Titlepack | TMCanyon | |||
Vehicle | CanyonCar | Game | ManiaPlanet | |||
Difficulty | Mood | Day | ||||
Uploaded |
In-game Name | Karottensaft | ||
---|---|---|---|
Map UID |
ZXTHdTF5Yj2n_leHBakECeKnK4h
|
||
Routes | Single | Base Size | X: 32 Y: 40 Z: 32 |
Display Cost | 7,202 | ||
File & Items Size | 2,493 / 1,652 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:55.435 | acer | EriK | ||
2nd | 00:55.458 + .023 | LarentzSmurf | ||
3rd | 00:55.543 + .108 | ShadiSmurf | ||
4th | 00:55.563 + .128 | TaKiTOo»Smurf | ||
5th | 00:55.568 + .133 | ΛΡΞΧ Hadschin | ||
6th | 00:55.595 + .160 | ad'suiraM! | ||
7th | 00:55.608 + .173 | talkie | ||
8th | 00:55.655 + .220 | LarentzSmurf | ||
9th | 00:55.678 + .243 | ΛΡΞΧ V!nce | ||
10th | 00:55.772 + .337 | NoniSmurf | ||
11th | 00:55.784 + .349 | ShadiSmurf | ||
12th | 00:55.818 + .383 | Colonel | ||
13th | 00:55.865 + .430 | NoniSmurf | ||
14th | 00:55.872 + .437 | ad'suiraM! | ||
15th | 00:55.942 + .507 | TaKiTOo»Smurf | ||
16th | 00:56.052 + .617 | HYPE Smurf | ||
17th | 00:56.093 + .658 | thomi | ||
18th | 00:56.152 + .717 | ΛΡΞΧ V!nce | ||
19th | 00:56.155 + .720 | Colonel | ||
20th | 00:56.173 + .738 | Spectrum II Fabi | ||
21st | 00:56.180 + .745 | ΛΡΞΧ ' Huebi™ | ||
22nd | 00:56.298 + .863 | HYPE Smurf | ||
23rd | 00:56.314 + .879 | ➟ water.H₂O Sm | ||
24th | 00:56.395 + .960 | ➟ water.H₂O Sm | ||
25th | 00:56.425 + .990 | яєαсτSmurf | ||
26th | 00:56.453 + :01.018 | Spectrum II Fabi | ||
27th | 00:56.546 + :01.111 | aero /// | ||
28th | 00:56.555 + :01.120 | cos|I Racey ///M™ | ||
29th | 00:56.720 + :01.285 | VioK Smooooook | ||
30th | 00:56.763 + :01.328 | VioK'''ΔrthuroƵ | ||
31st | 00:56.926 + :01.491 | VioK°jհօղçժ°""" | ||
32nd | 00:56.931 + :01.496 | cos|I Racey ///M™ | ||
33rd | 00:56.958 + :01.523 | mx Julius Smurf | ||
34th | 00:56.974 + :01.539 | acdgosu | ||
35th | 00:56.995 + :01.560 | terrell_smith3000 | ||
36th | 00:57.072 + :01.637 | ֽ▲़़MystixorS | ||
37th | 00:57.091 + :01.656 | mx Julius Smurf | ||
38th | 00:57.127 + :01.692 | GigonSmurf | ||
39th | 00:57.153 + :01.718 | quedesconnard | ||
40th | 00:57.204 + :01.769 | HaagseSmurf | ||
41st | 00:57.328 + :01.893 | mx.RexasaurusSmurf | ||
42nd | 00:57.345 + :01.910 | GigonSmurf | ||
43rd | 00:57.355 + :01.920 | HaagseSmurf | ||
44th | 00:57.367 + :01.932 | Mr. Spock | ||
45th | 00:57.375 + :01.940 | godspeed Stµैη | ||
46th | 00:57.480 + :02.045 | ΛΡΞΧ VāじđĔmŌŕđ | ||
47th | 00:57.495 + :02.060 | RocheSmurf | ||
48th | 00:57.524 + :02.089 | TM Spirit Ξ V.Donskov | ||
49th | 00:57.756 + :02.321 | nckoff | ||
50th | 00:57.827 + :02.392 | JohnBoySmurf | ||
51st | 00:57.958 + :02.523 | mx.MazerSmurf148 | ||
52nd | 00:58.057 + :02.622 | HydraSmurf | ||
53rd | 00:58.305 + :02.870 | tofo1Smurf | ||
54th | 00:58.313 + :02.878 | Zzz snekSmurf | ||
55th | 00:58.325 + :02.890 | tofo1Smurf | ||
56th | 00:58.719 + :03.284 | RocheSmurf | ||
57th | 00:58.742 + :03.307 | Multi | ||
58th | 00:58.922 + :03.487 | mx.eyeboSmurf | ||
59th | 00:58.928 + :03.493 | ΛΡΞΧ eeleagle | ||
60th | 00:58.938 + :03.503 | RE.BIRTH | ||
61st | 00:59.225 + :03.790 | W1llaSmurf SCR | ||
62nd | 00:59.318 + :03.883 | StephenYuenSmurf | ||
63rd | 00:59.321 + :03.886 | W1llaSmurf SCR | ||
64th | 00:59.684 + :04.249 | JosteinSmurf | ||
65th | 00:59.743 + :04.308 | nckoff | ||
66th | 00:59.822 + :04.387 | MaxSmurf | ||
67th | 01:00.040 + :04.605 | Kowal | ||
68th | 01:00.061 + :04.626 | Multi | ||
69th | 01:00.302 + :04.867 | κяακְैєи! | ||
70th | 01:00.598 + :05.163 | MeisterCZシSmurf | ||
71st | 01:00.618 + :05.183 | Ғ฿Ǐ»56kmorty | ||
72nd | 01:00.670 + :05.235 | --hogan-- | ||
73rd | 01:00.701 + :05.266 | VioK Freddy Bee | ||
74th | 01:00.781 + :05.346 | аіяνеи.Frink« | ||
75th | 01:01.132 + :05.697 | JosteinSmurf | ||
76th | 01:01.767 + :06.332 | PancakeSmurf | ||
77th | 01:01.855 + :06.420 | Zirikki | ||
78th | 01:01.874 + :06.439 | civ0Smurf | ||
79th | 01:02.007 + :06.572 | '-'Poufi'-' | ||
80th | 01:02.052 + :06.617 | Dr.Eeeeevil | ||
81st | 01:02.080 + :06.645 | CypesSmurf | ||
82nd | 01:02.141 + :06.706 | OpsicSmurf | ||
83rd | 01:02.233 + :06.798 | D a d e | ||
84th | 01:02.317 + :06.882 | Sign-blaster | ||
85th | 01:02.348 + :06.913 | VioK 〆DD244 | ||
86th | 01:02.458 + :07.023 | MeisterCZシSmurf | ||
87th | 01:02.525 + :07.090 | Xaker_Two | ||
88th | 01:03.161 + :07.726 | Moggie68Smurf | ||
89th | 01:03.195 + :07.760 | AnthraxUK | ||
90th | 01:03.262 + :07.827 | ミミCИツSweetLoR | ||
91st | 01:03.691 + :08.256 | [O.M]PhantOM51 | ||
92nd | 01:03.914 + :08.479 | MigsuSmurf | ||
93rd | 01:04.095 + :08.660 | terrell_smith7000 | ||
94th | 01:04.370 + :08.935 | ミミCИツSweetLoR | ||
95th | 01:04.395 + :08.960 | finite4753 | ||
96th | 01:04.484 + :09.049 | Liαssur | ||
97th | 01:05.128 + :09.693 | mx.eyeboSmurf | ||
98th | 01:05.533 + :10.098 | astro//|\\005 | ||
99th | 01:06.935 + :11.500 | Sashihara | ||
100th | 01:07.417 + :11.982 | fearkiller |
Map records updated instantly.
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
36
Featured on TM2.MX
Amazing use of Canyon narrow roads
Map Videos
0
Included in Mappacks
1
Database Stats: 195,623 Maps (11 last 24h) · 488,594 Replays (75 last 24h) · 3,031 Videos (1 last 24h) · 33,056 Users (0 last h)