TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:52.000 00:59.000 01:14.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Canyon | Titlepack | TMCanyon | |||
Vehicle | CanyonCar | Game | ManiaPlanet | |||
Difficulty | Mood | Day | ||||
Uploaded | ||||||
Updated |
|
In-game Name | Dino didn't do it! | ||
---|---|---|---|
Map UID |
gtMED4mnBuf_2SkkHBNGxPsfgs0
|
||
Routes | Single | Base Size | X: 32 Y: 40 Z: 32 |
Display Cost | 5,078 | ||
File & Items Size | 1,609 / 761 KB | ||
Ghostblocks |
Author Comments
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:47.522 | LarentzSmurf | ||
2nd | 00:47.613 + .091 | TaKiTOo»Smurf | ||
3rd | 00:47.705 + .183 | LarentzSmurf | ||
4th | 00:47.714 + .192 | ΛΡΞΧ Hadschin | ||
5th | 00:47.751 + .229 | ad'suiraM! | ||
6th | 00:47.802 + .280 | MD'''Cєdlєouƒ™ | ||
7th | 00:47.824 + .302 | ShadiSmurf | ||
8th | 00:47.825 + .303 | JohnBoySmurf | ||
9th | 00:47.834 + .312 | NoniSmurf | ||
10th | 00:47.897 + .375 | NoniSmurf | ||
11th | 00:47.995 + .473 | ShadiSmurf | ||
12th | 00:48.028 + .506 | Colonel | ||
13th | 00:48.035 + .513 | TaKiTOo»Smurf | ||
14th | 00:48.038 + .516 | MD'''Cєdlєouƒ™ | ||
15th | 00:48.048 + .526 | acer | EriK | ||
16th | 00:48.068 + .546 | ad'suiraM! | ||
17th | 00:48.081 + .559 | talkie | ||
18th | 00:48.100 + .578 | HYPE Smurf | ||
19th | 00:48.108 + .586 | Colonel | ||
20th | 00:48.168 + .646 | Spectrum II Fabi | ||
21st | 00:48.197 + .675 | godspeed'ama | ||
22nd | 00:48.202 + .680 | HYPE Smurf | ||
23rd | 00:48.210 + .688 | godspeedSAMZ | ||
24th | 00:48.233 + .711 | mx.MazerSmurf148 | ||
25th | 00:48.252 + .730 | Spectrum II Fabi | ||
26th | 00:48.261 + .739 | cos|I Racey ///M™ | ||
27th | 00:48.265 + .743 | JohnBoySmurf | ||
28th | 00:48.268 + .746 | ➟ water.H₂O Sm | ||
29th | 00:48.308 + .786 | CypesSmurf | ||
30th | 00:48.335 + .813 | mx Julius Smurf | ||
31st | 00:48.385 + .863 | ➟ water.H₂O Sm | ||
32nd | 00:48.388 + .866 | cos|I Racey ///M™ | ||
33rd | 00:48.400 + .878 | VioK°jհօղçժ°""" | ||
34th | 00:48.458 + .936 | GigonSmurf | ||
35th | 00:48.482 + .960 | GigonSmurf | ||
36th | 00:48.487 + .965 | ΛΡΞΧ Juskie | ||
37th | 00:48.535 + :01.013 | яєαсτSmurf | ||
38th | 00:48.541 + :01.019 | terrell_smith3000 | ||
39th | 00:48.552 + :01.030 | VioK Smooooook | ||
40th | 00:48.602 + :01.080 | mx.RexasaurusSmurf | ||
41st | 00:48.618 + :01.096 | mx Julius Smurf | ||
42nd | 00:48.656 + :01.134 | κяακְैєи! | ||
43rd | 00:48.752 + :01.230 | RocheSmurf | ||
44th | 00:48.755 + :01.233 | Mr. Spock | ||
45th | 00:48.801 + :01.279 | nckoff | ||
46th | 00:48.813 + :01.291 | HaagseSmurf | ||
47th | 00:48.841 + :01.319 | godspeed'ama | ||
48th | 00:48.884 + :01.362 | HaagseSmurf | ||
49th | 00:48.897 + :01.375 | ToastMe3Smurf | ||
50th | 00:48.898 + :01.376 | quedesconnard | ||
51st | 00:48.995 + :01.473 | Ғ฿Ǐ»56kmorty | ||
52nd | 00:48.995 + :01.473 | Multi | ||
53rd | 00:49.008 + :01.486 | quedesconnard | ||
54th | 00:49.028 + :01.506 | doreֆ૯Ɣ૯η | ||
55th | 00:49.071 + :01.549 | mx.eyeboSmurf | ||
56th | 00:49.088 + :01.566 | ΛΡΞΧSpΔnKツ | ||
57th | 00:49.128 + :01.606 | tofo1Smurf | ||
58th | 00:49.168 + :01.646 | ΛΡΞΧ eeleagle | ||
59th | 00:49.195 + :01.673 | ΛΡΞΧ VāじđĔmŌŕđ | ||
60th | 00:49.204 + :01.682 | godspeed Stµैη | ||
61st | 00:49.235 + :01.713 | PancakeSmurf | ||
62nd | 00:49.247 + :01.725 | Multi | ||
63rd | 00:49.257 + :01.735 | RocheSmurf | ||
64th | 00:49.264 + :01.742 | tofo1Smurf | ||
65th | 00:49.287 + :01.765 | W1llaSmurf SCR | ||
66th | 00:49.297 + :01.775 | κяακְैєи! | ||
67th | 00:49.308 + :01.786 | ֽ▲़़MystixorS | ||
68th | 00:49.338 + :01.816 | VioK Freddy Bee | ||
69th | 00:49.348 + :01.826 | CypesSmurf | ||
70th | 00:49.695 + :02.173 | W1llaSmurf SCR | ||
71st | 00:49.708 + :02.186 | MeisterCZシSmurf | ||
72nd | 00:49.742 + :02.220 | Xaker_Two | ||
73rd | 00:49.784 + :02.262 | Sign-blaster | ||
74th | 00:49.815 + :02.293 | MeisterCZシSmurf | ||
75th | 00:49.934 + :02.412 | threadingיSmurf | ||
76th | 00:49.935 + :02.413 | MaxSmurf | ||
77th | 00:50.004 + :02.482 | mx.eyeboSmurf | ||
78th | 00:50.134 + :02.612 | Xaker_Two | ||
79th | 00:50.291 + :02.769 | Zirikki | ||
80th | 00:50.311 + :02.789 | PancakeSmurf | ||
81st | 00:50.355 + :02.833 | nckoff | ||
82nd | 00:50.455 + :02.933 | JosteinSmurf | ||
83rd | 00:50.512 + :02.990 | VioK Daltonツ | ||
84th | 00:50.571 + :03.049 | '-'Poufi'-' | ||
85th | 00:50.572 + :03.050 | eathr349 | ||
86th | 00:50.631 + :03.109 | civ0Smurf | ||
87th | 00:50.667 + :03.145 | ֙pdq֭ ŧheÐfk | ||
88th | 00:50.761 + :03.239 | JosteinSmurf | ||
89th | 00:51.068 + :03.546 | OpsicSmurf | ||
90th | 00:51.138 + :03.616 | MadTigersr | ||
91st | 00:51.224 + :03.702 | аіяνеи.Frink« | ||
92nd | 00:51.482 + :03.960 | ミミCИツSweetLoR | ||
93rd | 00:51.964 + :04.442 | Mr.Pedersen | ||
94th | 00:52.155 + :04.633 | over-_ | ||
95th | 00:52.231 + :04.709 | ミミCИツSweetLoR | ||
96th | 00:52.325 + :04.803 | finite4753 | ||
97th | 00:52.458 + :04.936 | bigshaq | ||
98th | 00:52.552 + :05.030 | Moggie68Smurf | ||
99th | 00:54.061 + :06.539 | ktemeuh | ||
100th | 00:54.808 + :07.286 | Sashihara |
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:47.782 | Larentz | 67,000 | ||
2nd | 00:47.822 | Intimacy. | 53,000 | ||
3rd | 00:47.938 | HYPE | 43,000 | ||
4th | 00:48.305 | gigon | 36,000 | ||
5th | 00:48.335 | Julius | 30,000 | ||
6th | 00:48.427 | RexasaurusSmurf | 26,000 | ||
7th | 00:48.752 | Roche | 23,000 | ||
8th | 00:48.833 | Plaste | 20,000 | ||
9th | 00:49.071 | eyebo | 17,000 | ||
10th | 00:50.684 | threading | 14,000 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
33
Object | Author | ||
---|---|---|---|
SignForReverseFinish.Item.Gbx | eyebo | ||
cp_wide_top.Item.Gbx | teslaman | ||
ArenaBridgeSlopeStartToSlopeCorner.Item.Gbx | eyebo | ||
OpenArenaTunnelBiSlopeEnd.Item.Gbx | eyebo | ||
FlatToShallowArenaTunnel.Item.Gbx | teslaman | ||
C-Left.Item.gbx | xrayjay | ||
GPClipCoverMirrored.Item.Gbx | eyebo | ||
CanyonConcB2CP_UP.Item.Gbx | Larentz | ||
CanyonConcB2CP_DOWN.Item.Gbx | Larentz | ||
OffRoadCheckpoint.Item.Gbx | eyebo | ||
ArenaBiSlopeBorderWall-Special.Item.Gbx | teslaman | ||
CanyonSuperPillarRemover.Block.Gbx | Rexasaurus | ||
CanyonRoadRaceToArena_Chicane_2.Block.Gbx | Larentz | ||
FreeClip.Item.Gbx | Nadeo | ||
FreeClipRight.Item.Gbx | Nadeo | ||
FreeClipLeft.Item.Gbx | Nadeo | ||
1Air.Item.Gbx | Nadeo | ||
FreeClipTop.Item.Gbx | Nadeo | ||
FreeClipRight.Item.Gbx | Nadeo | ||
FreeClipLeft.Item.Gbx | Nadeo | ||
FreeClipBottom.Item.Gbx | Nadeo | ||
Air.Item.Gbx | Nadeo | ||
TowerAir.Item.Gbx | Nadeo | ||
FreeClipTop.Item.Gbx | Nadeo | ||
FreeClipRightAir.Item.Gbx | Nadeo | ||
FreeClipLeftAir.Item.Gbx | Nadeo | ||
FreeClipBottom.Item.Gbx | Nadeo | ||
Barrier_FreeClipRighttAir.Item.Gbx | Nadeo | ||
Barrier_FreeClipLeftAir.Item.Gbx | Nadeo | ||
GPClipRemoverFinishBlock1.Block.Gbx | eyebo | ||
6-1-1_PillarRemover.Block.Gbx | eyebo | ||
zArenaTransitionToRoadMain2_Special.Block.Gbx | teslaman | ||
C_10-2-6_NoSign.Block.Gbx | teslaman |
Comments
2
Plaste · RexasaurusSmurf · |
Map Videos
1
Included in Mappacks
2
Mappack Name | Author | Type | Maps | ||
---|---|---|---|---|---|
Best of Dino Canyon | RexasaurusSmurf | Standard | 15 | ||
SmurfsCup Canyon maps | HaagseSmurf + 2 | Competition | 798 |
Database Stats: 195,615 Maps (13 last 24h) · 488,552 Replays (54 last 24h) · 3,031 Videos (2 last 24h) · 33,056 Users (0 last h)