![](https://images.mania.exchange/mx/environmentlogos/1.png)
TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | ![]() 01:09.000 ![]() 01:18.000 ![]() 01:37.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Stadium | Titlepack | Unassigned | |||
Vehicle | StadiumCar | Game | ManiaPlanet | |||
Difficulty | Mood | Sunrise | ||||
Uploaded | ||||||
Updated |
|
In-game Name | HELL DIRT | ||
---|---|---|---|
Map UID |
5Jh8LPnFpueRFEGirxA92zakx_b
|
||
Routes | Single | Base Size | X: 32 Y: 40 Z: 32 |
Display Cost | 3,614 | ||
File & Items Size | 500 / 0 KB | ||
Ghostblocks |
Author Comments
![](https://images.mania.exchange/logos/mx/dot.png)
![](https://images.mania.exchange/logos/mx/x_sm.png)
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 01:00.341 | 233,000 | |||
2nd | 01:02.968 | 65,000 | |||
3rd | 01:02.954 | 74,000 | |||
4th | 01:00.354 | 223,000 | |||
5th | 01:00.828 | 214,000 | |||
6th | 01:01.055 | 205,000 | |||
7th | 01:01.250 | 195,000 | |||
8th | 01:01.306 | 186,000 | |||
9th | 01:01.321 | 177,000 | |||
10th | 01:01.538 | 167,000 | |||
11th | 01:01.598 | 158,000 | |||
12th | 01:01.613 | 149,000 | |||
13th | 01:01.980 | 139,000 | |||
14th | 01:01.997 | 130,000 | |||
15th | 01:02.061 | 121,000 | |||
16th | 01:02.155 | 111,000 | |||
17th | 01:02.348 | 102,000 | |||
18th | 01:02.561 | 93,000 | |||
19th | 01:02.915 | 83,000 | |||
20th | 01:03.098 | 55,000 | |||
21st | 01:03.186 | 46,000 | |||
22nd | 01:03.218 | 37,000 | |||
23rd | 01:03.505 | 27,000 | |||
24th | 01:04.165 | 18,000 | |||
25th | 01:06.568 | 9,000 | |||
26th | 01:07.202 | 8,000 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Embedded Items
0
![](https://images.mania.exchange/logos/mx/dot.png)
![](https://images.mania.exchange/logos/mx/x_sm.png)
Map Videos
0
No results found |
Included in Mappacks
0
![](https://images.mania.exchange/logos/mx/dot.png)
![](https://images.mania.exchange/logos/mx/x_sm.png)
Database Stats: 196,181 Maps (23 last 24h) · 489,327 Replays (55 last 24h) · 3,060 Videos (1 last 24h) · 33,112 Users (0 last h)