TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:32.000 00:36.000 00:45.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Stadium | Titlepack | TMStadium | |||
Vehicle | StadiumCar | Game | ManiaPlanet | |||
Difficulty | Routes | Single | ||||
Mood | Sunrise (64x64) | Base Size | X: 64 Y: 64 Z: 64 | |||
Uploaded |
In-game Name | mountain |
---|---|
Map UID |
19YYMoSfKm1s_g11FR3l41Zm7q8
|
Display Cost | 1,135 |
File & Items Size | 1,225 / 753 KB |
Ghostblocks |
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:29.708 | яסαםсяטѕнєя» | ||
2nd | 00:30.608 + .900 | H1.tmen Яoм | ||
3rd | 00:30.728 + :01.020 | H1.tmen C | ||
4th | 00:30.968 + :01.260 | Potezny Gej ✔ | ||
5th | 00:31.008 + :01.300 | Gwen | ||
6th | 00:31.184 + :01.476 | H1.tmen.fixør' | ||
7th | 00:31.374 + :01.666 | Helio ! | ||
8th | 00:31.408 + :01.700 | Quente64 | ||
9th | 00:31.421 + :01.713 | shiina | ||
10th | 00:31.434 + :01.726 | mesick | ||
11th | 00:31.615 + :01.907 | TeeTch | ||
12th | 00:31.648 + :01.940 | ฟϻ stitch | ||
13th | 00:31.712 + :02.004 | saltyshizz. | ||
14th | 00:31.802 + :02.094 | /onlynewbz/¬K0ma» | ||
15th | 00:31.992 + :02.284 | H1.tmen euskadi | ||
16th | 00:32.028 + :02.320 | Tofu | ||
17th | 00:32.095 + :02.387 | SнаÐε〢SmalluseR | ||
18th | 00:32.095 + :02.387 | FedXP(IZBA) | ||
19th | 00:32.095 + :02.387 | ๑ทz Ch@ng | ||
20th | 00:32.112 + :02.404 | Dodeka | ||
21st | 00:32.115 + :02.407 | skyhunter007 | ||
22nd | 00:32.225 + :02.517 | eoeoe\o/NiXXiN | ||
23rd | 00:32.242 + :02.534 | vemis | ||
24th | 00:32.248 + :02.540 | Lucky'CLOUD./εχε | ||
25th | 00:32.252 + :02.544 | tiger9 | ||
26th | 00:32.272 + :02.564 | Lee | ||
27th | 00:32.432 + :02.724 | mtr640 | ||
28th | 00:32.442 + :02.734 | 〢NickSow | ||
29th | 00:32.515 + :02.807 | lui_92 | ||
30th | 00:32.518 + :02.810 | ➤cιтσχє | ||
31st | 00:32.542 + :02.834 | ANGSTY CAMBOYZ REVENGE | ||
32nd | 00:32.585 + :02.877 | I3enji | ||
33rd | 00:32.598 + :02.890 | nıoτeĸĸ | ||
34th | 00:32.634 + :02.926 | keesklootzak | ||
35th | 00:32.698 + :02.990 | Meen | ||
36th | 00:32.735 + :03.027 | hamilton23 | ||
37th | 00:32.762 + :03.054 | Midbooze | ||
38th | 00:32.768 + :03.060 | ƒun ηıя ғαғシ | ||
39th | 00:32.795 + :03.087 | ~Lucas ™ | ||
40th | 00:32.818 + :03.110 | Space|Drakon | ||
41st | 00:32.858 + :03.150 | иѕғ¬αяσρıxツ | ||
42nd | 00:32.869 + :03.161 | ezcar™ | ||
43rd | 00:32.882 + :03.174 | Lucky'plixy | ||
44th | 00:32.892 + :03.184 | busterino | ||
45th | 00:32.952 + :03.244 | /onlynewbz/ C:.. | ||
46th | 00:32.955 + :03.247 | Havy.rooZ | ||
47th | 00:33.008 + :03.300 | Winŋ''' | ||
48th | 00:33.008 + :03.300 | Yakkil | ||
49th | 00:33.019 + :03.311 | ρυІѕе.Mammouth Soufflé | ||
50th | 00:33.025 + :03.317 | Lucky'maoresh | ||
51st | 00:33.032 + :03.324 | kushikova | ||
52nd | 00:33.089 + :03.381 | »Erko ๊ | ||
53rd | 00:33.109 + :03.401 | JennFreTuten | ||
54th | 00:33.118 + :03.410 | yoni's A | ||
55th | 00:33.122 + :03.414 | ǤЭӨЯĢЄŹ | ||
56th | 00:33.148 + :03.440 | /Onionz/ ogre | ||
57th | 00:33.168 + :03.460 | Agalym | ||
58th | 00:33.185 + :03.477 | ¬AD¸ | ||
59th | 00:33.209 + :03.501 | Lucky' DockeZ | ||
60th | 00:33.238 + :03.530 | /onlynewbz/doom | ||
61st | 00:33.242 + :03.534 | H1.tmen Seiko | ||
62nd | 00:33.258 + :03.550 | Buddysleepless | ||
63rd | 00:33.268 + :03.560 | zT.Hindra | ||
64th | 00:33.302 + :03.594 | Funteam.Caponeシ | ||
65th | 00:33.308 + :03.600 | kayser41 | ||
66th | 00:33.322 + :03.614 | TasTaTurTesTe | ||
67th | 00:33.342 + :03.634 | Ben.TTTC | ||
68th | 00:33.355 + :03.647 | Santa* ook | ||
69th | 00:33.365 + :03.657 | ĸωаĸױAiry | ||
70th | 00:33.368 + :03.660 | ReiMari | ||
71st | 00:33.375 + :03.667 | MufatTM1 | ||
72nd | 00:33.378 + :03.670 | Dralli | ||
73rd | 00:33.408 + :03.700 | şщѧğ;ň' | ||
74th | 00:33.418 + :03.710 | ѕαмαןסผฝ.ѕĸıη | ||
75th | 00:33.438 + :03.730 | ThiOouzy | ||
76th | 00:33.442 + :03.734 | zar | ||
77th | 00:33.442 + :03.734 | 2sajtburger | ||
78th | 00:33.452 + :03.744 | simpfried ook | ||
79th | 00:33.462 + :03.754 | azzox21 | ||
80th | 00:33.468 + :03.760 | pgs9 | ||
81st | 00:33.672 + :03.964 | Lucky'fritte | ||
82nd | 00:34.395 + :04.687 | gяैl.creaैtive | ||
83rd | 00:35.639 + :05.931 | LnA lolatic ¯\_(ツ)_/¯ | ||
84th | 00:45.289 + :15.581 | Resetas 44 |
Map records updated instantly.
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
(No text defined)
Embedded Items
24
Object | Author | ||
---|---|---|---|
WideRingCp.Block.Gbx | Trackmaniadude | ||
waterpart5.Item.Gbx | nize | ||
waterpart3.Item.Gbx | nize | ||
waterpart1.Item.Gbx | nize | ||
Water x1.Item.Gbx | juliusoctopus | ||
turbo-4-1-1-u.Item.Gbx | stupskiesel.nc | ||
T7-uneven-g-source2.Item.Gbx | stupskiesel.nc | ||
T7-uneven-g-source2.3.Item.Gbx | nize | ||
normaltoslope4_#1.Item.gbx | Skyslide | ||
normaltoslope3_#1.Item.gbx | Skyslide | ||
speed.Block.Gbx | nize | ||
Z16_PlatformBase32_Start.Item.gbx | Skyslide | ||
Z80_PlatformBaseSlope32x16Obstacle_Pillar.Item.gbx | Skyslide | ||
Z90_PlatformBaseSlope32x16_TurboUp.Item.gbx | Skyslide | ||
Z91_PlatformBaseSlopeTransition32x16_StraightUpRightDown.Item.gbx | Skyslide | ||
Z80_PlatformBaseSlopeTransition32x16_CurvedUpLeftUp.Item.gbx | Skyslide | ||
sign2.Item.Gbx | nize | ||
Item.Item.Gbx | Eternity | ||
invisibleFinish2.Item.Gbx | nize | ||
invisibleFinish.Item.Gbx | nize | ||
FreeCPPlatform2.Item.Gbx | nize | ||
ClearBase.Block.Gbx | nize | ||
Wall45-1.Item.Gbx | trackmaniadude | ||
PlatformRoadDiag.Item.Gbx | trackmaniadude |
Awards
0
Be the first to award this map!
Login to Award
Comments
0
Map Videos
0
No results found |
Included in Mappacks
0
Mappack Name | Author | Type | Maps | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No results found |
Database Stats: 195,428 Tracks (34 last 24h) · 487,997 Replays (52 last 24h) · 3,018 Videos (2 last 24h) · 33,036 Users (0 last h)