TM2.MX
Map Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Map Times | 00:55.000 01:03.000 01:18.000 |
|||||
Tags | ||||||
Type | Race | Map Type | Race | |||
Environment | Canyon | Titlepack | Unassigned | |||
Vehicle | CanyonCar | Game | ManiaPlanet | |||
Difficulty | Routes | Single | ||||
Mood | Sunset | Base Size | X: 32 Y: 40 Z: 32 | |||
Texture Mod | Island Mod | |||||
Uploaded | ||||||
Updated |
|
In-game Name | RogueRace-1009d |
---|---|
Map UID |
VSFseqUpzcTdvYWR0WKzkWdPdM
|
Display Cost | 3,217 |
File & Items Size | 368 / 0 KB |
Ghostblocks |
# | Time | By | Date | M. Sv. |
---|---|---|---|---|
1st | 00:50.688 | Ķד々Ĺ // BalKouK | ||
2nd | 00:50.805 + .117 | τιв.яσввϊ | ||
3rd | 00:50.855 + .167 | RogueMAN | ||
4th | 00:50.894 + .206 | Sayotoshi | ||
5th | 00:50.992 + .304 | BuddyFocker | ||
6th | 00:51.292 + .604 | ДĿτ F4// ヤεđя๏ļίτσ | ||
7th | 00:51.318 + .630 | MarkBSI | ||
8th | 00:51.326 + .638 | Fuгaχ! V2 | ||
9th | 00:51.338 + .650 | VioK''' D@vozoR | ||
10th | 00:51.460 + .772 | SilverFOX | ||
11th | 00:51.465 + .777 | ad'Sneaky! | ||
12th | 00:51.473 + .785 | RogueMAN | ||
13th | 00:51.590 + .902 | 〒ה〶 Samjibe | ||
14th | 00:51.616 + .928 | レモििモ | ||
15th | 00:51.715 + :01.027 | C®ażψ HulkUK | ||
16th | 00:51.754 + :01.066 | ĪӤτĘŖĈĒヤ匕öЯ | ||
17th | 00:51.784 + :01.096 | ﹃ん®イ﹄Špýđŗैѻ้ | ||
18th | 00:52.173 + :01.485 | ors | ||
19th | 00:52.195 + :01.507 | MarkBSI | ||
20th | 00:52.238 + :01.550 | [Aura]SplatterCaster | ||
21st | 00:52.363 + :01.675 | BuddyFocker | ||
22nd | 00:52.444 + :01.756 | cyphreon | ||
23rd | 00:52.464 + :01.776 | 3PO -Inami | ||
24th | 00:52.643 + :01.955 | road64 | ||
25th | 00:52.661 + :01.973 | C®ażψ HulkUK | ||
26th | 00:52.893 + :02.205 | styrian kodiak | ||
27th | 00:52.930 + :02.242 | nileur | ||
28th | 00:53.181 + :02.493 | CockneyT | ||
29th | 00:53.212 + :02.524 | MickBo | ||
30th | 00:53.650 + :02.962 | uundt | ||
31st | 00:53.818 + :03.130 | αทγ | ||
32nd | 00:53.884 + :03.196 | pat04860 | ||
33rd | 00:53.898 + :03.210 | rn0 | ||
34th | 00:53.942 + :03.254 | ~Škãฟ~ Ǥrilleヱain | ||
35th | 00:54.008 + :03.320 | ﹃ん®イ﹄AwkBzh* | ||
36th | 00:54.081 + :03.393 | uundt | ||
37th | 00:54.542 + :03.854 | "Old" Big A | ||
38th | 00:54.745 + :04.057 | Shinobu | ||
39th | 00:54.926 + :04.238 | Ghost | ||
40th | 00:55.393 + :04.705 | xr3bellx | ||
41st | 00:55.808 + :05.120 | pOd | ||
42nd | 00:55.885 + :05.197 | Midnight Man | ||
43rd | 00:56.005 + :05.317 | SilverCRYTON | ||
44th | 01:00.041 + :09.353 | jo03 |
Map records updated instantly.
# | Time | By | Score | Date | |
---|---|---|---|---|---|
1st | 00:51.037 | Silverrogueman | 11,000 | ||
2nd | 00:53.760 | allan_bruun | 10,000 |
Legend | |
---|---|
Score | Leaderboard points gained, based on Map value and proximity to current WR |
Penalty - only relevant to time for Platform maps | |
00:10.00 | Replay is invalid & driven on a different version of the map |
Author Comments
(No text defined)
Embedded Items
0
Object | Author | ||
---|---|---|---|
No objects found |
Database Stats: 195,466 Tracks (21 last 24h) · 488,115 Replays (59 last 24h) · 3,019 Videos (1 last 24h) · 33,039 Users (0 last h)