

# | Record | User | Score | Date |
1st | 00:14.682 | Tourist | 12 (100%) | 03-09-21 |
2nd | 00:16.078 | Shine {Thomas} | 9.6 (80%) | 30-06-20 |
Object | IX? | Object author |
RoadMainClipOnly.Block.Gbx |
![]() |
eyebo.wp |
Wall_Half.Item.Gbx | _firestorrm | |
Wall_Slope_Top_Left.Item.Gbx | _firestorrm | |
Wall_Slope_Top_Right.Item.Gbx | _firestorrm | |
Wall_Small.Item.Gbx | _firestorrm | |
Wall_Tri_Left.Item.Gbx | _firestorrm | |
Wall_Tri_Right.Item.Gbx | _firestorrm | |
Z91_PlatformBaseSlopeTransition32x8_StraightRightDown.Item.gbx |
![]() |
Skyslide |
T7-uneven-g-source.Item.Gbx |
![]() |
stupskiesel.nc |
Name | Author | Aw. | Etc |
Meh Pourquoi | MosKi | ||
Eternity LOL #005 | Eternity | 3 | |
embed 1,3 | MosKi | ||
Pitersoon's Stadium Mini #014 | pitersoon | ||
KackyTEST | Shine {Thomas} |