# | Record | User | Score | Date |
1st | 00:14.997 | Mr. Nordplay | 21 (100%) | |
2nd | 00:15.192 | Slartibartfast | 16.8 (80%) | |
3rd | 00:15.671 | Mazer | 13.65 (65%) | |
4th | 00:15.808 | Mr.Bug | 11.55 (55%) | |
5th | 00:16.564 | bergen3 | 9.66 (46%) | |
6th | 00:29.404 | SYNERGY.aerosol! | 8.4 (40%) |
Map made for A Desert of non-human server
Category: LOL
Object | IX? | Object author |
ArenaBridgeHallway2WaysStraight.Item.Gbx | eyebo | |
Magnetic.Block.Gbx | nordplay |
Name | Author | Aw. | Etc |
Xmas #01 | Slartibartfast | 3 | |
Xmas #24 | Slartibartfast | 2 | |
Xmas #25 | Slartibartfast | 1 | |
Corky | Mr.Bug | 5 | |
o'jool21#10 | Slartibartfast | 4 |
Name | Creator | Tracks | Etc |
Every map from Nordplay | Mr. Nordplay | 67 |
|