# | Record | User | Score | Date |
1st | 00:52.640 | agn.Ulti | 23 (100%) | |
2nd | 00:52.674 | agn.Flood! | 22.08 (96%) | |
3rd | 00:52.686 | amin22 | 21.16 (92%) | |
4th | 00:52.986 | Clearvision.wp | 20.24 (88%) | |
5th | 00:52.991 | Racho | 19.32 (84%) | |
6th | 00:53.435 | nutella_xx | 18.4 (80%) |
Hi ManiaExchange
Name | Author | Aw. | Etc |
Mastered_the_craft. | drhugs | ||
»Young_Renegade! | drhugs | 5 | |
Kiss The Ring. | drhugs | 3 | |
lemon and strawbery <3 | silvertex | ||
Hunger. | drhugs | 4 |