# | Record | User | Score | Date |
1st | 00:53.259 | Piotrunio | 53 (100%) | |
2nd | 00:53.564 | procoli | 42.4 (80%) | |
3rd | 00:53.904 | Minimariner | 34.45 (65%) | |
4th | 00:53.924 | N-Jin | 29.15 (55%) | |
5th | 00:54.894 | Ficule | 24.38 (46%) | |
6th | 00:55.509 | Roche | 21.2 (40%) | |
7th | 00:56.859 | ArkesTM | 18.55 (35%) | |
8th | 00:57.244 | Julius | 15.9 (30%) | |
9th | 00:57.889 | Troulet | 13.78 (26%) |
Object | IX? | Object author |
V_Woodshed.Item.gbx | xrayjay | |
V_XTree1L.Item.gbx | xrayjay | |
V_XTree1sL.Item.gbx | xrayjay | |
V_Sail1.Item.gbx | xrayjay | |
V_Left.Item.gbx | xrayjay | |
V_Right.Item.gbx | xrayjay | |
V-MarkerPole1.Item.gbx | xrayjay | |
ValleySuperHole.Block.Gbx | Larentz | |
castle_arrows.Item.Gbx | killerboye | |
haybays.Item.Gbx | killerboye | |
signcover.Item.Gbx | killerboye | |
wheat_arrows_left.Item.Gbx | killerboye | |
Block60.Block.Gbx | thaumictom | |
Block61.Block.Gbx | thaumictom | |
ClipmakerArenaPark.Block.Gbx | thaumictom | |
ClipmakerCastle.Block.Gbx | thaumictom | |
wrt_woodcp.Item.gbx | thaumictom | |
DirtRoadCurve.Block.Gbx | thaumictom | |
ViaductHalf.Item.Gbx | thaumictom | |
ViaductHalfMiddlePillar.Item.Gbx | thaumictom | |
ViaductHalfPillarBottom.Item.Gbx | thaumictom | |
Tom-NoLampPostUphill.Block.Gbx | thaumictom | |
Tom-NoTreeDirtExit.Block.Gbx | thaumictom | |
Tom-NoTreeDirtStraight.Block.Gbx | thaumictom | |
Tom-WaterFinishPlane.Item.Gbx | thaumictom | |
ClipmakerValleyDirt.Block.Gbx | thaumictom | |
Light_17.Item.gbx | thaumictom | |
Tom-HalfPlane.Block.Gbx | thaumictom | |
Tom-HighwayNoClip.Block.Gbx | thaumictom | |
Tom-NarrowNoClip.Block.Gbx | thaumictom | |
Tom-NoGroundCurve1.Block.Gbx | thaumictom | |
Tom-NoGroundTunnelEntry16.Block.Gbx | thaumictom | |
Tom-NoLamp1xLandAirHighway.Block.Gbx | thaumictom | |
Tom-DiagonalFreeCP.Item.Gbx | thaumictom | |
Tom-DirtCPNoBarrier.Block.Gbx | thaumictom | |
Tom-DirtRoadObstacleMinified.Block.Gbx | thaumictom | |
Tom-DirtT.Block.Gbx | thaumictom | |
Tom-DirtTransition.Block.Gbx | thaumictom | |
Tom-DoubleSignSidedBase.Item.Gbx | thaumictom | |
HighwayClips.Block.Gbx | thaumictom | |
15.Item.Gbx | thaumictom | |
Tom-2HighwayToRoadMinimizedMirror.Block.Gbx | thaumictom | |
Tom-CastleDecoSideExitExtended.Item.Gbx | thaumictom | |
Tom-CoilCutout.Block.Gbx | thaumictom | |
Tom-CoilCutout2.Block.Gbx | thaumictom | |
DirtRoadForestToRoad2Way.Block.Gbx | trackmaniadude |
Name | Author | Aw. | Etc |
KO5 - Heritage | Piotrunio | ||
Natas liah | alvinulv | ||
Nevelwoud | N-Jin | 4 | |
KO POOP 4 - Speeeeeeed | Julius | 1 | |
Relentless Forest | wortex | 2 |
Day #03 - Put your reflexes to the test, with this fast-paced valley envimix track