# | Record | User | Score | Date |
1st | 00:47.638 | Kensmikaze | 48 (100%) | |
2nd | 00:47.638 | schuMi* | 46.08 (96%) | |
3rd | 00:47.692 | Spunki | 44.16 (92%) | |
4th | 00:47.768 | RotakeR | 42.24 (88%) | |
5th | 00:47.833 | DatLemonDoe | 40.32 (84%) | |
6th | 00:47.842 | skadi | 38.4 (80%) | |
7th | 00:47.845 | Swag7.Maktikt | 36.48 (76%) | |
8th | 00:48.005 | piana | 34.56 (72%) | |
9th | 00:48.494 | fastxz | 32.64 (68%) | |
10th | 00:49.777 | legigantesqueelephant | 30.72 (64%) |
Hi MX!
I'm proud to present to you one of my two maps for the 1/16 finals of TMM TC17. It is named after Kim Sejeong (Gugudan)'s song Flower Road.
Have fun!
Sup'
Name | Author | Aw. | Etc |
TMM - P u z Z l e ¬ TC16 | ReviiLo | 11 | |
?TMM-Amethyst¬TC16. | skadi | 4 | |
TMM-Seven Sinners¬TC16. | MCjava | 3 | |
M.v.M - Saturne | link | 3 | |
TMM - deathbringer_from_the_sky ¬TC17. | shortz | 2 |