Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon A07 

 Lagoon A07

by   Ubisoft Nadeo  |  298
  
 
It's a start
AT   00:19.051 |  Lagoon / LagoonCar   |   Beginner 
ID  121136 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:18.377  XB1-Speed 298 (100%)
2nd   00:18.388  Gyrule_ 238.4 (80%)
3rd   00:18.391  mime 193.7 (65%)
4th   00:18.397  ydoowoody 163.9 (55%)
5th   00:18.401  rolgun 137.08 (46%)
6th   00:18.408  ArkesTM 119.2 (40%)
7th   00:18.418   2 AZ ZyGoTo 104.3 (35%)
8th   00:18.423  7Alvin 89.4 (30%)
9th   00:18.428  Eyohna 77.48 (26%)
10th   00:18.437  asiermeister 65.56 (22%)
11th   00:18.438  DarkLink 56.62 (19%)
12th   00:18.441  waltzed 47.68 (16%)
13th   00:18.455  Lokring 41.72 (14%)
14th   00:18.456  Ozon 35.76 (12%)
15th   00:18.458  GDBiLL 32.78 (11%)
16th   00:18.476  AbbATH 29.8 (10%)
17th   00:18.504  Patriot 26.82 (9%)
18th   00:18.505  Minimariner 23.84 (8%)
19th   00:18.506  Keirabxtch 20.86 (7%)
20th   00:18.513  Joy&ko 20.86 (7%)
21st   00:18.521  Lmb-willy 17.88 (6%)
22nd   00:18.528  nowbody45 17.88 (6%)
23rd   00:18.551  Taxon 17.88 (6%)
24th   00:18.565  Pythagore57 14.9 (5%)
25th   00:18.566  MeKecek 14.9 (5%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon A07.
 Related tracks
Name Author Aw. Etc
  BL - L1  Black Lotus  1
  Lagoon A02   Ubisoft Nadeo  3
  Lagoon A04   Ubisoft Nadeo  2
  Talk About It  Killer|introC  3
  Lagoon A06   Ubisoft Nadeo  3
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem