# | Record | User | Score | Date |
1st | 00:55.588 | pindapixel | 43 (100%) | |
2nd | 00:55.718 | Cocho! | 34.4 (80%) | |
3rd | 00:55.785 | RotakeR | 27.95 (65%) | |
4th | 00:55.839 | Dunste | 23.65 (55%) | |
5th | 00:56.078 | _firestorrm | 19.78 (46%) | |
6th | 00:56.241 | SkandeaR. | 17.2 (40%) | |
7th | 00:56.759 | wormi | 15.05 (35%) | |
8th | 00:57.896 | Trounoir | 12.9 (30%) | |
9th | 01:00.205 | autobuz1234 | 11.18 (26%) | |
10th | 01:00.473 | jackino | 9.46 (22%) |
Learn more about World Team Cup on their website! :
tm-worldteamcup.de
Name | Author | Aw. | Etc |
PDC - Unohda | wormi | 3 | |
ESL - Proxima' | Bytigato | 6 | |
ESL - FrostBurn | Snowman | 2 | |
LowValue | n3r0t | ||
GGD-NidoCUP#1 - Sale | Gragarda |
Name | Creator | Tracks | Etc |
WTC 2018 - #1 | Harni | 3 |
|
Good Dirt Tracks | Insanity | 72 |
|