Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon C09 

 Lagoon C09

by   Ubisoft Nadeo  |  92
  
 
It's a start
AT   00:47.507 |  Lagoon / LagoonCar   |   Intermediate 
ID  121784 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:39.562  XB1-Speed 92 (100%)
2nd   00:40.548   2 AZ ZyGoTo 73.6 (80%)
3rd   00:40.682  ydoowoody 59.8 (65%)
4th   00:41.178  ArkesTM 50.6 (55%)
5th   00:41.245  waltzed 42.32 (46%)
6th   00:43.478  Roche 36.8 (40%)
7th   00:44.312  Patriot 32.2 (35%)
8th   00:44.389  vdgzr 27.6 (30%)
9th   00:44.795  Minimariner 23.92 (26%)
10th   00:45.188  Serio_X 20.24 (22%)
11th   00:45.856  AbbATH 17.48 (19%)
12th   00:46.830  Racho 14.72 (16%)
13th   00:47.330  Pythagore57 12.88 (14%)
14th   00:51.233  Harest 11.04 (12%)
15th   00:51.798  eyebo 10.12 (11%)
16th   01:21.818  walabulu4 9.2 (10%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon C09.
 Related tracks
Name Author Aw. Etc
  Lagoon C08   Ubisoft Nadeo
  Lagoon C04   Ubisoft Nadeo
   MrDvD Lagoon Mini 2  Mr.DVD  2
  Midnight Rush  eyebo  14
  Only Water I Swear  Lokring  9
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem