Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon E01 

 Lagoon E01

by   Ubisoft Nadeo  |  95
AT   00:58.168 |  Lagoon / LagoonCar   |   Expert 
ID  121837 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:52.901  XB1-Speed 95 (100%)
2nd   00:53.644   2 AZ ZyGoTo 76 (80%)
3rd   00:53.840  Pavel 61.75 (65%)
4th   00:54.006  Snorchan 52.25 (55%)
5th   00:54.598  waltzed 43.7 (46%)
6th   00:54.751  ydoowoody 38 (40%)
7th   00:55.408  AbbATH 33.25 (35%)
8th   00:55.721  Patriot 28.5 (30%)
9th   00:56.111   dr_eugene 24.7 (26%)
10th   00:56.365  vdgzr 20.9 (22%)
11th   00:56.664  eyebo 18.05 (19%)
12th   00:57.213  Mazer 15.2 (16%)
13th   00:57.312  Racho 13.3 (14%)
14th   00:57.357  Roche 11.4 (12%)
15th   00:57.612  Pythagore57 10.45 (11%)
16th   00:57.628  ArkesTM 9.5 (10%)
17th   01:24.715  Julius 8.55 (9%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon E01.
 Related tracks
Name Author Aw. Etc
  Look mum no roads  Racho  5
  Island Heat 2  Sintaichi
  Lagoon D06   Ubisoft Nadeo  1
  Lagoon D07   Ubisoft Nadeo  3
  CounterMeasures  Jarago  2
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem