# | Record | User | Score | Date |
1st | 00:59.087 | ArmandPasGrand | 87 (100%) | |
2nd | 00:59.507 | Larentz | 69.6 (80%) | |
3rd | 00:59.581 | noni | 56.55 (65%) | |
4th | 00:59.988 | Roche | 47.85 (55%) | |
5th | 01:00.423 | Plaste | 40.02 (46%) | |
6th | 01:01.178 | ArkesTM | 34.8 (40%) | |
7th | 01:01.402 | Julius | 30.45 (35%) | |
8th | 01:02.002 | eyebo | 26.1 (30%) | |
9th | 01:02.508 | Mazer | 22.62 (26%) | |
10th | 01:05.291 | temp.off. | 19.14 (22%) |
Object | IX? | Object author |
DecoPipelineTshapeMirror.Block.Gbx | eyebo | |
GroundSign-ManiaPlanet.Item.Gbx | eyebo | |
GroundSign-TurboSport.Item.Gbx | eyebo | |
CPlatformAreBorFromN0.Item.Gbx | eyebo | |
CPlatformAreBorPlain.Item.Gbx | eyebo | |
10-1-1_ThreeQuarterVoid.Block.Gbx | eyebo | |
ArenaBorderStraight1Half.Item.Gbx | eyebo | |
ArenaBridgeBorderStraight.Item.Gbx | eyebo | |
CPlatformFlatH.Item.Gbx | eyebo | |
CPlatformFlatN.Item.Gbx | eyebo | |
ArenaBridgeBaseOneThirdDirt.Item.Gbx | eyebo | |
Bumper2GPSticker.Item.Gbx | eyebo | |
C_Checkpoint.Item.gbx | xrayjay | |
C-Left.Item.gbx | xrayjay | |
C-Right.Item.gbx | xrayjay | |
CMarkerPole4.Item.gbx | xrayjay | |
C-LWhite.Item.gbx | xrayjay | |
CubeSign..S.Concrete.RW.L.Item.Gbx | -Gep- | |
CubeSign.Concrete.RW.L.Item.Gbx | -Gep- | |
CubeSign.Concrete.RW.R.Item.Gbx | -Gep- | |
CP12M.Item.Gbx | luk-t-obk | |
CP40M.Item.Gbx | luk-t-obk | |
CP20M.Item.Gbx | luk-t-obk | |
2x2OutwardsBanked.Item.Gbx | luk-t-obk | |
RoadRaceClipRemover3.Block.Gbx | Trackmaniadude | |
RoadRaceClipRemover7.Block.Gbx | Trackmaniadude | |
RoadRaceClipRemover8.Block.Gbx | Trackmaniadude | |
arenaWallrideTopNoMiddle.Block.Gbx | pytantor | |
Block17.Block.Gbx | pytantor | |
concreteWallNoGround.Block.Gbx | pytantor | |
empty.Block.Gbx | pytantor | |
RocheBlock48.Block.Gbx | pytantor | |
concreteArenaRamp.Item.Gbx | pytantor | |
RocheItem100.Item.Gbx | pytantor | |
RocheItem101.Item.Gbx | pytantor | |
RocheItem95.Item.Gbx | pytantor | |
RocheItem96.Item.Gbx | pytantor | |
FreeClipBottom.Item.Gbx | Nadeo | |
FreeClip.Item.Gbx | Nadeo | |
Air.Item.Gbx | Nadeo | |
FreeClipBottom.Item.Gbx | Nadeo | |
FreeClipLeft.Item.Gbx | Nadeo | |
FreeClipRight.Item.Gbx | Nadeo | |
AirMirror.Item.Gbx | Nadeo | |
Straight_FreeClipBottom.Item.Gbx | Nadeo | |
AirLeft.Item.Gbx | Nadeo | |
AirA.Item.Gbx | Nadeo | |
Air.Item.Gbx | Nadeo | |
AirMirror.Item.Gbx | Nadeo | |
AirMirror.Item.Gbx | Nadeo | |
BorderFreeClipRight.Item.Gbx | Nadeo | |
BorderStraightAir.Item.Gbx | Nadeo | |
LoopEndAir.Item.Gbx | Nadeo | |
LoopEndFreeClip.Item.Gbx | Nadeo | |
LoopEndFreeClipLeft.Item.Gbx | Nadeo | |
LoopEndFreeClipRight.Item.Gbx | Nadeo | |
FreeClipBottom.Item.Gbx | Nadeo | |
FreeClipTop.Item.Gbx | Nadeo | |
Air.Item.Gbx | Nadeo | |
FreeClipLeftAir.Item.Gbx | Nadeo | |
FreeClipRightAir.Item.Gbx | Nadeo | |
BorderFreeClipLeft.Item.Gbx | Nadeo | |
FreeClipTop.Item.Gbx | Nadeo | |
FreeClip.Item.Gbx | Nadeo | |
FreeClipBottom.Item.Gbx | Nadeo | |
FreeClipTop.Item.Gbx | Nadeo | |
Void.Item.Gbx | Nadeo | |
Air.Item.Gbx | Nadeo | |
rocheSCLRoad.Item.gbx | Roche | |
Arena90noEdgeIndet.Block.Gbx | rachovolker | |
CPslpTOfltTopPltfmMirrorLow.Item.Gbx | rachovolker | |
384MP4.Item.Gbx | rachovolker |
Name | Author | Aw. | Etc |
King Kong gegen Schaschlik | Plaste | 7 | |
Unsolved Homicide Behind Sauna | Larentz | 19 | |
HEC - Z | Larentz | 3 | |
KumbaYo | Plaste | 3 | |
Elegant Night | Fedayk1n | 3 |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 791 |
|
This map by three mappers whose names start with R is a joy to drive.