Log in
Location: Home  Find Tracks  Mr.DVD's Maps  Easy Way 

 Easy Way

by  Mr.DVD  |  127
  
 
It's a start
AT   00:45.248 |  Valley / ValleyCar   |   Intermediate 
ID  57813 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:43.908  Shadi 127 (100%)
2nd   00:44.082  Elst 101.6 (80%)
3rd   00:44.428  Larentz 82.55 (65%)
4th   00:44.495  Minimariner 69.85 (55%)
5th   00:44.695  C4Freak 58.42 (46%)
6th   00:44.834  Patriot 50.8 (40%)
7th   00:44.868  Keirabxtch 44.45 (35%)
8th   00:44.975   dr_eugene 38.1 (30%)
9th   00:45.192  Mortex -745- 33.02 (26%)
10th   00:45.248  Mr.DVD 27.94 (22%)
11th   00:45.522  400r_ 24.13 (19%)
12th   00:45.565  Ropesbart 20.32 (16%)
13th   00:46.002  Flighthigh 17.78 (14%)
14th   00:46.278  Roche 15.24 (12%)
15th   00:46.942  Timpathy 13.97 (11%)
16th   00:47.595  nibor 12.7 (10%)
17th   00:48.671  olddad 11.43 (9%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
My New Valley Track (y)

Track with:

- Intro :done:
-GPS :done:
-Speed :done:
-Outro :done:
-Fun :done:

Also Try




 Related tracks
Name Author Aw. Etc
  Time is Tight  nibor  20
  einer flog ....  Flighthigh  12
  Tokyo Drift  Flighthigh  12
  the LINE is the KEY  Flighthigh  13
  Landparty  nibor  23
Online map rating
Rated 5.00 stars by 2 players.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem