Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon A11 

 Lagoon A11

by   Ubisoft Nadeo  |  311
AT   00:24.052 |  Lagoon / LagoonCar   |   Beginner 
ID  121251 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:22.318  XB1-Speed 311 (100%)
2nd   00:22.385  ivan.STIHL 248.8 (80%)
3rd   00:22.427  ydoowoody 202.15 (65%)
4th   00:22.595  mime 171.05 (55%)
5th   00:22.945  marios2000 143.06 (46%)
6th   00:22.950  przybor 124.4 (40%)
7th   00:22.954  cuzYnot 108.85 (35%)
8th   00:22.998   2 AZ ZyGoTo 93.3 (30%)
9th   00:23.022  vdgzr 80.86 (26%)
10th   00:23.031  DarkLink 68.42 (22%)
11th   00:23.068  SkandeaR. 59.09 (19%)
12th   00:23.078  7Alvin 49.76 (16%)
13th   00:23.095  Keirabxtch 43.54 (14%)
14th   00:23.105  Minimariner 37.32 (12%)
15th   00:23.107  ben3847 34.21 (11%)
16th   00:23.107  waltzed 31.1 (10%)
17th   00:23.110  Harest 27.99 (9%)
18th   00:23.115  Sigeth 24.88 (8%)
19th   00:23.128  Patriot 21.77 (7%)
20th   00:23.147  IntelMAGE 21.77 (7%)
21st   00:23.178  ArkesTM 18.66 (6%)
22nd   00:23.210  Lokring 18.66 (6%)
23rd   00:23.225  AbbATH 18.66 (6%)
24th   00:23.234  Pythagore57 15.55 (5%)
25th   00:23.245  Jarektmnx 15.55 (5%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon A11.
 Related tracks
Name Author Aw. Etc
  Goo Lagoon  TGYoshi  7
  Lagoon A01   Ubisoft Nadeo  16
  Lagoon A03   Ubisoft Nadeo  2
  Lagoon A09   Ubisoft Nadeo  1
   MrDvD Lagoon Mini 2  Mr.DVD  2
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem