Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Valley A09 

 Valley A09

by   Ubisoft Nadeo  |  238
  
 
It's a start
 
Open to feedback
AT   00:28.714 |  Valley / ValleyCar   |   Beginner 
ID  44055 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:26.924  Mebe12 238 (100%)
2nd   00:26.938  XB1-Speed 190.4 (80%)
3rd   00:27.022  GravelGuy 154.7 (65%)
4th   00:27.062  Blackburn_8564 130.9 (55%)
5th   00:27.178  kays 109.48 (46%)
6th   00:27.196  Rocket 95.2 (40%)
7th   00:27.305  Minimariner 83.3 (35%)
8th   00:27.441  AbbATH 71.4 (30%)
9th   00:27.508   dr_eugene 61.88 (26%)
10th   00:27.528   2 AZ ZyGoTo 52.36 (22%)
11th   00:27.671  Pythagore57 45.22 (19%)
12th   00:27.691  KatGrrrl 38.08 (16%)
13th   00:27.841  eFFecT 33.32 (14%)
14th   00:27.875  Larentz 28.56 (12%)
15th   00:27.880  vdgzr 26.18 (11%)
16th   00:28.102  Kubuh 23.8 (10%)
17th   00:28.173  FDub94 21.42 (9%)
18th   00:28.250  Aquarious 19.04 (8%)
19th   00:28.282  Lmb-willy 16.66 (7%)
20th   00:28.307  SYNERGY.aerosol! 16.66 (7%)
21st   00:28.330   Hadschin 14.28 (6%)
22nd   00:28.438  XT kruemelyeti 14.28 (6%)
23rd   00:28.443  IntelMAGE 14.28 (6%)
24th   00:28.641  TheLordKiwi 11.9 (5%)
25th   00:28.644  Roche 11.9 (5%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Valley A09.

Replay sequence: :done:

Difficulty: White
 Related tracks
Name Author Aw. Etc
  SweetGreenDreams   adsun  39
   Mr.DvD Valley Mini 2  Mr.DVD  16
  DooM Bohemia Ponds  skalistotm2  2
  JUKEBOX  nibor  29
  DAVI's Mini Valley 02  DAVI  3
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Valley Campaign   Ubisoft Nade... 65
Online map rating
Rated 4.00 stars by 2 players.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem