# | Record | User | Score | Date |
1st | 00:46.744 | Minimariner | 126 (100%) | |
2nd | 00:47.076 | PIAAxMiki | 100.8 (80%) | |
3rd | 00:47.087 | Larentz | 81.9 (65%) | |
4th | 00:47.789 | SioulB | 69.3 (55%) | |
5th | 00:48.042 | dr_eugene | 57.96 (46%) | |
6th | 00:48.057 | Solide Zeehond | 50.4 (40%) | |
7th | 00:48.812 | Roche | 44.1 (35%) | |
8th | 00:49.283 | Deudeuche | 37.8 (30%) | |
9th | 00:49.528 | LaddyPlaysTrax | 32.76 (26%) | |
10th | 00:49.970 | eyebo | 27.72 (22%) |
Had the idea for the start for a while, finally got around to making it and a map came out of it.
Object | IX? | Object author |
V-LWhite.Item.gbx | xrayjay | |
V_IX2.Item.gbx | xrayjay | |
V_MX3wb.Item.gbx | xrayjay | |
V-House1.Item.gbx | xrayjay | |
Finishembed.Item.gbx | xrayjay | |
V_Rock2.Item.gbx | xrayjay | |
V_Rock3.Item.gbx | xrayjay | |
Danger.Item.gbx | xrayjay | |
wrt_cone.Item.gbx | xrayjay | |
ValleyRoadForestLargeToRoadDirt_DecoFarmDRight.Block.Gbx | Larentz | |
ValleyHayBale1.Item.Gbx | Larentz | |
ValleyHayBale2.Item.Gbx | Larentz | |
ValleyHayBale4.Item.Gbx | Larentz | |
ValleySuperHole.Block.Gbx | Larentz | |
DirtRoadForestToRoad2Way.Block.Gbx | trackmaniadude | |
TubeCorner2Cut3.Item.Gbx | Trackmaniadude | |
TubeStraight.Item.Gbx | Trackmaniadude | |
TubeCheckpoint.Item.Gbx | Trackmaniadude | |
arrowswoodL.Item.Gbx | butifarra | |
arrowswoodR.Item.Gbx | butifarra | |
Block10.Block.Gbx | butifarra | |
Block12.Block.Gbx | butifarra | |
Block17.Block.Gbx | butifarra | |
Block18.Block.Gbx | butifarra | |
Item8.Item.Gbx | butifarra | |
FlatToTube.Item.Gbx | butifarra | |
TubeCutToPlatform.Item.Gbx | butifarra | |
TubeSupport.Item.Gbx | butifarra | |
ValleyRoad2WayChicaneSlope2x2x1.Item.Gbx | butifarra | |
Item24.Item.Gbx | butifarra | |
Item30.Item.Gbx | butifarra | |
Item31.Item.Gbx | butifarra | |
Item32.Item.Gbx | butifarra | |
Item33.Item.Gbx | butifarra | |
Item34.Item.Gbx | butifarra | |
Item12.Item.Gbx | butifarra | |
Item13.Item.Gbx | butifarra | |
Item15.Item.Gbx | butifarra | |
Item16.Item.Gbx | butifarra | |
Item17.Item.Gbx | butifarra | |
Item18.Item.Gbx | butifarra | |
Block31.Block.Gbx | butifarra | |
Block9.Block.Gbx | butifarra | |
cpsign.Item.Gbx | butifarra | |
inviscp1.Item.Gbx | butifarra | |
Item10.Item.Gbx | butifarra | |
Item11.Item.Gbx | butifarra | |
Block20.Block.Gbx | butifarra | |
Block21.Block.Gbx | butifarra | |
Block24.Block.Gbx | butifarra | |
Block27.Block.Gbx | butifarra | |
Block272.Block.Gbx | butifarra | |
Block30.Block.Gbx | butifarra |
Name | Author | Aw. | Etc |
Shasta Pass | eyebo | 28 | |
Natura Morta | Snake55wildcat | 19 | |
A New Dawn | chuckie | 31 | |
Indigo|Harmony | Snake55wildcat | 19 | |
Backronym | PangoLynne | 9 |
Name | Creator | Tracks | Etc |
SmurfsCup Valley maps | HaagseSmurf | 776 |
|
Best of 10 years of Valley | hetna | 100 |
|
SmurfsCup Valley maps current month | HaagseSmurf | 7 |
|
Missed this fun, flowy, creative Valley map last month? Give it a try now!