# | Record | User | Score | Date |
1st | 00:59.764 | Larentz | 85 (100%) | |
2nd | 01:00.254 | ArmandPasGrand | 68 (80%) | |
3rd | 01:00.322 | Plaste | 55.25 (65%) | |
4th | 01:00.378 | noni | 46.75 (55%) | |
5th | 01:01.505 | Roche | 39.1 (46%) | |
6th | 01:02.680 | Julius | 34 (40%) | |
7th | 01:02.812 | eyebo | 29.75 (35%) | |
8th | 01:03.651 | ArkesTM | 25.5 (30%) | |
9th | 01:07.155 | Mazer | 22.1 (26%) | |
10th | 01:12.948 | Solide Zeehond | 18.7 (22%) | |
11th | 01:24.504 | dr_eugene | 16.15 (19%) |
Object | IX? | Object author |
C_3-2-2_G.Item.gbx | Dag@bert | |
OffRoadCheckpoint.Item.Gbx | eyebo | |
aSignBridgeSmall.Item.Gbx | eyebo | |
GroundSign-ManiaPlanet.Item.Gbx | eyebo | |
GroundSign-TurboSport.Item.Gbx | eyebo | |
LargeCanyonBillboard.Item.Gbx | eyebo | |
10-1-1_FullVoid.Block.Gbx | eyebo | |
RoadMainSlopeBase3GTDiag3.Block.Gbx | eyebo | |
6-1-3_ClipRemover.Block.Gbx | eyebo | |
ArenaBridgeSlopeBase4Dirt.Item.Gbx | eyebo | |
ArenaBridgeSlopeEndDirt.Item.Gbx | eyebo | |
ArenaBridgeSlopeStartDirt.Item.Gbx | eyebo | |
zArenaBridgeBaseDirt.Item.Gbx | eyebo | |
900 Tipii Springboard.Item.gbx | eyebo | |
ArenaBridgeBorderStraight.Item.Gbx | eyebo | |
SafetyBarrelsLeft.Item.Gbx | eyebo | |
SafetyBarrelsRight.Item.Gbx | eyebo | |
RoadMainCheckpointOverlay.Item.Gbx | eyebo | |
RoadMainFinishOverlay.Item.Gbx | eyebo | |
RoadMainStartOverlay.Item.Gbx | eyebo | |
ArenaBridgeBiSlopeStartDirt.Item.Gbx | eyebo | |
CCP.Item.gbx | xrayjay | |
C_IX2.Item.gbx | xrayjay | |
C_MX3wb.Item.gbx | xrayjay | |
croc1.Item.Gbx | SLAYER | |
croc3.Item.Gbx | SLAYER | |
croc4.Item.Gbx | SLAYER | |
croc7.Item.Gbx | SLAYER | |
croc8.Item.Gbx | SLAYER | |
croco10.Item.Gbx | SLAYER | |
croco9.Item.Gbx | SLAYER | |
crob5.Item.Gbx | SLAYER | |
crob6.Item.Gbx | SLAYER | |
GPBankedSignsLeftRight.Item.Gbx | Mebe12 | |
Road3Wide180DownDirtEndInverted.Item.Gbx | Mebe12 | |
RoadMainSingleClip.Block.Gbx | Trackmaniadude | |
ShortCliffClimbLeft180Right.Item.Gbx | Trackmaniadude | |
ShortCliffClimbRightTurnRight.Item.Gbx | Trackmaniadude | |
ShortCliffClimbSBRight.Item.Gbx | Trackmaniadude | |
SuperHolePunch.Block.Gbx | Trackmaniadude | |
CP20M.Item.Gbx | luk-t-obk | |
CWV2 F on.Item.Gbx | Bordoc |
Name | Author | Aw. | Etc |
SandMania 048 | SLAYER | 5 | |
Santa Fun 05 | SLAYER | 1 | |
Santa Fun 02 | SLAYER | 2 | |
SandMania 002 | SLAYER | 4 | |
Krabula | Larentz | 11 |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 785 |
|
Plaste takes us on a journey through a beautiful Canyon park.