# | Record | User | Score | Date |
1st | 00:21.761 | GDBiLL | 366 (100%) | |
2nd | 00:21.782 | Hadschin | 292.8 (80%) | |
3rd | 00:21.821 | Foiki | 237.9 (65%) | |
4th | 00:21.823 | Larentz | 201.3 (55%) | |
5th | 00:21.862 | G-Zis | 168.36 (46%) | |
6th | 00:21.971 | noni | 146.4 (40%) | |
7th | 00:21.980 | 7Alvin | 128.1 (35%) | |
8th | 00:21.987 | Mortex -745- | 109.8 (30%) | |
9th | 00:22.008 | Guillaume | 95.16 (26%) | |
10th | 00:22.037 | Bandit™ | 80.52 (22%) |
Pendulum - Set Me On Fire
Hi ManiaExchange! This is my first and only full track for TM² Canyon, initially built for KnockOut competition. It's a 22 secs speedtech mini with compact turns and minimalistic scenery. Screen is made by me.
Good luck and have fun
Space
Name | Author | Aw. | Etc |
Freeballin' (MTC) | Kamakaze»FT | 14 | |
DeJay | Kamakaze»FT | 30 | |
Sunset Haze | Kamakaze»FT | 26 | |
Short Fly 005 | simplified | 1 | |
[dore²cuo] | mlokan | 5 |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps | HaagseSmurf | 785 |
|