# | Record | User | Score | Date |
1st | 00:48.072 | procoli | 105 (100%) | |
2nd | 00:48.341 | eriik991 | 84 (80%) | |
3rd | 00:48.761 | salve | 68.25 (65%) | |
4th | 00:49.148 | gigon | 57.75 (55%) | |
5th | 00:49.445 | LaddyPlaysTrax | 48.3 (46%) | |
6th | 00:49.991 | HYPE | 42 (40%) | |
7th | 00:50.642 | eyebo | 36.75 (35%) | |
8th | 00:50.658 | Julius | 31.5 (30%) | |
9th | 00:51.568 | threading | 27.3 (26%) | |
10th | 00:52.119 | Roche | 23.1 (22%) | |
11th | 01:19.229 | Nighthawk | 19.95 (19%) |
Map Video
Soon™
Howdy ManiaExchange!
I didn't do it!!
After the recent release of my Canyon Narrow Road Air Extensions set, I stomped forth to make somethin' that showcased what they were capable of! Alas, here we are!
A flowy ~49 second Canyon route awaits!
Thanks to the Smurfen.net Community for testing the route and giving feedback (Test Evening #624)!
Enjoy!
- Rexy
Check out some of my recent releases!
Object | IX? | Object author |
CA_F_ToFB_B_UR_P_Size2.Item.Gbx | Rexasaurus | |
CA_F_ToHB_B_UR_P_Size2.Item.Gbx | Rexasaurus | |
CA_FS_T_SE_DR_P.Item.Gbx | Rexasaurus | |
CGP_BiS_SE_T_DR_R2.Item.Gbx | Rexasaurus | |
CGP_BiS_SE_T_UL_L2.Item.Gbx | Rexasaurus | |
CGPS_RL_T_F_Size2.Item.Gbx | Rexasaurus | |
CNR_FS_T_FSToF_UR_Size2.Item.Gbx | Rexasaurus | |
CNR_HB_T_HBToF_DL_Size2.Item.Gbx | Rexasaurus | |
CNR_Sh_FS_Quarter.Item.Gbx | Rexasaurus | |
CNR_Sh_FB_Eighth.Item.Gbx | Rexasaurus | |
CNR_FB_Ch_FBToFB_LR.Item.Gbx | Rexasaurus | |
CNR_FB_T_FBToF_ER_Size1.Item.Gbx | Rexasaurus | |
CNR_FB_T_FBToF_UL_Size2.Item.Gbx | Rexasaurus | |
CNR_FB_T_FSToFB_UL_Size1.Item.Gbx | Rexasaurus | |
CNR_FS_Ch_FSToFS_R.Item.Gbx | Rexasaurus | |
CNR_FS_T_FSToF_DL_Size2.Item.Gbx | Rexasaurus | |
6-1-1_PillarRemover.Block.Gbx | eyebo | |
GPClipRemoverFinishBlock1.Block.Gbx | eyebo | |
GPClipRemoverFinishBlock2.Block.Gbx | eyebo | |
RoadMainCheckpointOverlay.Item.Gbx | eyebo | |
FlatToSteepArenaTunnel.Item.Gbx | eyebo | |
ArenaBridgeSlopeToSlopeCorner2.Item.Gbx | eyebo | |
SignForReverseFinish.Item.Gbx | eyebo | |
C-Left.Item.gbx | xrayjay | |
C-Right.Item.gbx | xrayjay | |
C-RoadBarrier.Item.gbx | xrayjay | |
CMarkerPole1.Item.gbx | xrayjay | |
C-LWhite.Item.gbx | xrayjay | |
CanyonSuperPillarRemover.Block.Gbx | Rexasaurus | |
croc4x2.Item.Gbx | teslaman | |
croc6x2.Item.Gbx | teslaman | |
croco9x2.Item.Gbx | teslaman | |
zArenaBridgeSlopeStraightHalf.Item.Gbx | teslaman | |
zzArenaPlatformStartRampExpansion.Item.Gbx | teslaman | |
CanyonCPNormalGP2_FalconsLightSpecial.Item.Gbx | teslaman | |
croc1.Item.Gbx | SLAYER | |
croc2.Item.Gbx | SLAYER | |
croc3.Item.Gbx | SLAYER | |
croc4.Item.Gbx | SLAYER | |
croc6.Item.Gbx | SLAYER | |
croc8.Item.Gbx | SLAYER | |
crob8.Item.Gbx | SLAYER | |
croco10.Item.Gbx | SLAYER | |
croco9.Item.Gbx | SLAYER | |
crob3.Item.Gbx | SLAYER | |
crob4.Item.Gbx | SLAYER | |
crob5.Item.Gbx | SLAYER | |
crob6.Item.Gbx | SLAYER | |
CanyonRoadRaceToRoadMainCorner1_1.Item.gbx | Larentz | |
CanyonCPNarrowNormal.Item.Gbx | Larentz | |
ArenaTransitionToRoadMain2.Block.Gbx | Trackmaniadude | |
Clip Remover.Block.Gbx | luk-t-obk | |
2-7-2 TransitionSmooth.Item.Gbx | luk-t-obk | |
CubeSign..S.Concrete.RW.R.Item.Gbx | -Gep- | |
CubeSign.Concrete.RW.L.Item.Gbx | -Gep- | |
CubeSign.Concrete.RW.R.Item.Gbx | -Gep- | |
CubeSign.Concrete.YB.R.Item.Gbx | -Gep- |
Name | Author | Aw. | Etc |
Tortilla Chip Raceway | eyebo | 129 | |
Tunnels & Drifts but reroute | Roche | 5 | |
Handicap ON | Julius | 3 | |
TBC - More time!! | RexasaurusSmurf | 4 | |
HEC - Secret Garden | threading |
Name | Creator | Tracks | Etc |
SmurfsCup Canyon maps current month | HaagseSmurf | 7 |
|
SmurfsCup Canyon maps | HaagseSmurf | 791 |
|
An incredible showcase of new blocks by the map author themselves! Flowy and fun! Well worth learning!