Log in
Location: Home  Find Tracks  nibor's Maps  Landparty 

 Landparty

by  nibor  |  362
  
 
Open to feedback
 
Getting popular..
AT   00:58.378 |  Valley / ValleyCar   |   Intermediate 
ID  46235 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
 MX Moderators  |    ManiaExchange
 Offline records
# Record User Score Date
1st   00:50.868  Popcorn 362 (100%)
2nd   00:51.358  Keirabxtch 289.6 (80%)
3rd   00:51.360  C4Freak 235.3 (65%)
4th   00:51.703  Mortex -745- 199.1 (55%)
5th   00:51.723  Plaste 166.52 (46%)
6th   00:51.738  Minimariner 144.8 (40%)
7th   00:51.808  div 126.7 (35%)
8th   00:52.140   Solide Zeehond 108.6 (30%)
9th   00:52.175  Patriot 94.12 (26%)
10th   00:52.668  ymce 79.64 (22%)
11th   00:53.234  Mr.DVD 68.78 (19%)
12th   00:53.530  Nesrally 57.92 (16%)
13th   00:53.617  Scape 50.68 (14%)
14th   00:53.716  stevenamtaan 43.44 (12%)
15th   00:53.801  rad 39.82 (11%)
16th   00:53.826  Akiliyh 36.2 (10%)
17th   00:53.996  ToSop 32.58 (9%)
18th   00:54.034  massa 28.96 (8%)
19th   00:54.111  Ropesbart 25.34 (7%)
20th   00:54.116  once Upon a time LOL! 25.34 (7%)
21st   00:54.166  Larentz 21.72 (6%)
22nd   00:54.216  Hartenbach 21.72 (6%)
23rd   00:54.237  Wombat 21.72 (6%)
24th   00:54.438  Nanachi 18.1 (5%)
25th   00:54.883  gouadeloupe 18.1 (5%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
:d here´s the first Valley Duo Map
by flash & nibor

LANDPARTY

Idea and Trackdesign: Flash
Mediatracker, Screenshots and Actions Cams: Nibor

Music: EAGLES "Take it Easy"

larger screen

alternate screen

:award: and comments are welcome...and visit us on: TMU@FUN Community


 Related tracks
Name Author Aw. Etc
   Mr.DvD Valley Mini 1  Mr.DVD  30
   Mr.DvD Valley Mini 16  Mr.DVD  18
  Safety First  Mr.DVD  15
  The Valley  oldhill  18
  Valley Garden  Patriot  11
Online map rating
Rated 4.20 stars by 5 players.
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem