Log in
Location: Home  Find Tracks  nibor's Maps  Landparty 

 Landparty

by  nibor  |  316
  
 
Getting popular..
AT   00:58.378 |  Valley / ValleyCar   |   Intermediate 
ID  46235 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
 MX Moderators  |    ManiaExchange
 Offline records
# Record User Score Date
1st   00:51.358  Keirabxtch 316 (100%)
2nd   00:51.360  C4Freak 252.8 (80%)
3rd   00:51.723  Plaste 205.4 (65%)
4th   00:51.738  Minimariner 173.8 (55%)
5th   00:51.808  div 145.36 (46%)
6th   00:52.175  Patriot 126.4 (40%)
7th   00:52.562  Mortex -745- 110.6 (35%)
8th   00:52.668  ymce 94.8 (30%)
9th   00:53.234  Mr.DVD 82.16 (26%)
10th   00:53.530  Nesrally 69.52 (22%)
11th   00:53.617  Scape 60.04 (19%)
12th   00:53.716  stevenamtaan 50.56 (16%)
13th   00:53.801  rad 44.24 (14%)
14th   00:53.826  Akiliyh 37.92 (12%)
15th   00:53.996  ToSop 34.76 (11%)
16th   00:54.034  massa 31.6 (10%)
17th   00:54.111  Ropesbart 28.44 (9%)
18th   00:54.116  once Upon a time LOL! 25.28 (8%)
19th   00:54.166  Larentz 22.12 (7%)
20th   00:54.216  Hartenbach 22.12 (7%)
21st   00:54.237  Wombat 18.96 (6%)
22nd   00:54.438  Nanachi 18.96 (6%)
23rd   00:54.935  Bitzer 18.96 (6%)
24th   00:55.134  Timpathy 15.8 (5%)
25th   00:55.608  oldhill 15.8 (5%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
:d here´s the first Valley Duo Map
by flash & nibor

LANDPARTY

Idea and Trackdesign: Flash
Mediatracker, Screenshots and Actions Cams: Nibor

Music: EAGLES "Take it Easy"

larger screen

alternate screen

:award: and comments are welcome...and visit us on: TMU@FUN Community


 Related tracks
Name Author Aw. Etc
   Mr.DvD Valley Mini 1  Mr.DVD  30
   Mr.DvD Valley Mini 16  Mr.DVD  18
  Safety First  Mr.DVD  15
  The Valley  oldhill  18
  Valley Garden  Patriot  11
Online map rating
Rated 4.20 stars by 5 players.
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem