Log in
Location: Home  Find Tracks  Mr.DVD's Maps  C01-Ultimate Challenge 3 

 C01-Ultimate Challenge 3

by  Mr.DVD  |  118
  
 
Getting popular..
 
Open to feedback
AT   00:46.215 |  Valley / ValleyCar   |   Intermediate 
ID  44813 
  Fullspeed    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:45.181  Minimariner 118 (100%)
2nd   00:45.882  Nanachi 113.28 (96%)
3rd   00:45.884  Keirabxtch 108.56 (92%)
4th   00:45.920  C4Freak 103.84 (88%)
5th   00:45.921  Patriot 99.12 (84%)
6th   00:46.143  Nesrally 94.4 (80%)
7th   00:46.168  stevenamtaan 89.68 (76%)
8th   00:46.233  Plaste 84.96 (72%)
9th   00:46.270  Mr.DVD 80.24 (68%)
10th   00:46.354  Mortex -745- 75.52 (64%)
11th   00:46.534  Scape 70.8 (60%)
12th   00:46.805  Hartenbach 66.08 (56%)
13th   00:46.893  BF Visaki 61.36 (52%)
14th   00:46.906  Bitzer 56.64 (48%)
15th   00:46.907  Ropesbart 51.92 (44%)
16th   00:47.193  ymce 47.2 (40%)
17th   00:47.303  Stefanos 42.48 (36%)
18th   00:47.424  Wombat 37.76 (32%)
19th   00:48.835  nibor 33.04 (28%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
The First C Track of my Next Title Pack :)

Also Try

 Related tracks
Name Author Aw. Etc
  Lumberjack  pfm  13
  SevenStrike  PapyChampy  38
  DarkestHour  PapyChampy  19
  Val-desire  ymce  27
  Butterfly Effect  wormi  42
 Included in mappacks
Name Creator Tracks Etc
Ultimate Challenge 3  Mr.DVD 76
Online map rating
Rated 4.60 stars by 10 players.
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem