# | Record | User | Score | Date |
1st | 00:47.713 | Minimariner | 64 (100%) | |
2nd | 00:48.065 | SioulB | 51.2 (80%) | |
3rd | 00:48.215 | Roche | 41.6 (65%) | |
4th | 00:48.297 | Larentz | 35.2 (55%) | |
5th | 00:48.371 | dr_eugene | 29.44 (46%) | |
6th | 00:49.002 | noni | 25.6 (40%) | |
7th | 00:49.168 | Solide Zeehond | 22.4 (35%) | |
8th | 00:49.494 | Mazer | 19.2 (30%) | |
9th | 00:50.232 | eyebo | 16.64 (26%) | |
10th | 00:50.258 | ArkesTM | 14.08 (22%) | |
11th | 00:52.460 | threading | 12.16 (19%) |
Object | IX? | Object author |
V-LWhite.Item.gbx | xrayjay | |
V_Light1.Item.gbx | xrayjay | |
ArenaNatureTop.Item.Gbx | teslaman | |
Wide - Steep - S.Item.Gbx | teslaman | |
Road4WayNoLights.Block.Gbx | teslaman | |
Road4WayToRoad2WayCorner-NoDeco.Block.Gbx | teslaman | |
VoidHighwayRoad.Block.Gbx | teslaman | |
VoidTunnel90.Block.Gbx | teslaman | |
Val_Bottom_L.Block.Gbx | SolideZeehond | |
Val_Bottom_R.Block.Gbx | SolideZeehond | |
Val_Top_L.Block.Gbx | SolideZeehond | |
Val_Top_R.Block.Gbx | SolideZeehond | |
V_RoadStraightSlopeEndGround.Block.Gbx | JR1988 | |
V_RoadStraightSlopeUBottomGround.Block.Gbx | JR1988 | |
V_RoadTurnSlopeEndGroundLeft.Block.Gbx | JR1988 | |
V_RoadUphillTurnSlopeEndLeft.Block.Gbx | JR1988 | |
V_RoadUphillTurnSlopeEndRight.Block.Gbx | JR1988 | |
V_RoadUphillTurnSlopeStartLeft.Block.Gbx | JR1988 | |
TunnelSCurveSplit3x2RO.Block.Gbx | killerboye | |
Road4WayGroundPillarTop.Item.Gbx | mariejuku | |
Road4WayPillar.Item.Gbx | mariejuku | |
Road4WayPillarTop.Item.Gbx | mariejuku |
Name | Author | Aw. | Etc |
MXVC - Berowra | JR1988 | 3 | |
NAFC - Snowlakes | Quasar_TM | 4 | |
Two-Zero-Zero | Larentz | 8 | |
Wiener Wald | JR1988 | 7 | |
#09 | ArkesTM | 1 |
Name | Creator | Tracks | Etc |
MXVC - MX Valley Cup | eyebo | 11 |
|
Plant's Favorite Maps | plantathon | 10 |
|
SmurfsCup Valley maps | HaagseSmurf | 776 |
|
Expedition Cup #39 | eyebo | 7 |
|
Best of 10 years of Valley | hetna | 100 |
|
Best of Dino Valley | RexasaurusSm... | 7 |
|
The first map of the new MX Valley Cup!