# | Record | User | Score | Date |
1st | 21:49.541 | Aurel | 146 (100%) | |
2nd | 21:52.028 | Ferry | 116.8 (80%) | |
3rd | 21:56.278 | Hazard. | 94.9 (65%) | |
4th | 22:00.912 | bolle16 | 80.3 (55%) | |
5th | 22:25.492 | Morhpeo | 67.16 (46%) | |
6th | 22:57.723 | Aeroo | 58.4 (40%) | |
7th | 23:11.491 | Uso98 | 51.1 (35%) | |
8th | 23:24.078 | Sheeps | 43.8 (30%) | |
9th | 23:32.204 | arteni | 37.96 (26%) | |
10th | 23:44.245 | kadabu | 32.12 (22%) |
Object | IX? | Object author |
GroundRemove.Block.Gbx | sorrowcroatia1996 | |
Block_32_16_32.Item.gbx | N00BYZOR | |
Block_32_16_4.Item.gbx | N00BYZOR | |
Block_32_2_2.Item.gbx | N00BYZOR | |
Block_32_32_2.Item.gbx | N00BYZOR | |
Block_32_32_8.Item.gbx | N00BYZOR | |
Block_32_4_2.Item.gbx | N00BYZOR | |
Pillar_01_16.Item.gbx | N00BYZOR | |
Pillar_01_64.Item.gbx | N00BYZOR | |
Pillar_01_Base.Item.gbx | N00BYZOR | |
Pillar_02.Item.gbx | N00BYZOR | |
Pillar_02_b.Item.gbx | N00BYZOR | |
Trim_01.Item.gbx | N00BYZOR | |
Grider_01_32.Item.gbx | N00BYZOR | |
Grider_01_8.Item.gbx | N00BYZOR | |
Grider_02_32.Item.gbx | N00BYZOR | |
Grider_03_32.Item.gbx | N00BYZOR | |
Grider_04_16.Item.gbx | N00BYZOR | |
Grider_Cross_01.Item.gbx | N00BYZOR | |
Ramp_06_32.Item.gbx | N00BYZOR | |
Bulkhead_Corner_01.Item.gbx | N00BYZOR | |
Bulkhead_End_01.Item.gbx | N00BYZOR | |
Bulkhead_Straight_16_01.Item.gbx | N00BYZOR | |
Door_01.Item.gbx | N00BYZOR | |
Door_01_Frame.Item.gbx | N00BYZOR | |
Ramp_01_16.Item.gbx | N00BYZOR | |
Ramp_01_28.Item.gbx | N00BYZOR | |
Ramp_02_28.Item.gbx | N00BYZOR | |
Ramp_03_28.Item.gbx | N00BYZOR | |
Ramp_04_28.Item.gbx | N00BYZOR | |
Ramp_05_28.Item.gbx | N00BYZOR | |
Pipe_02_Straight_8.Item.gbx | N00BYZOR | |
Antenna_01.Item.gbx | N00BYZOR | |
Dolos_01.Item.gbx | N00BYZOR | |
Vent_32.Item.gbx | N00BYZOR | |
Ramp_00_28.Item.gbx | N00BYZOR | |
Ramp_00_8.Item.gbx | N00BYZOR | |
Pipe_02_corner_45.Item.gbx | N00BYZOR | |
Pipe_02_corner_90.Item.gbx | N00BYZOR | |
Pipe_02_Junction.Item.gbx | N00BYZOR | |
Pipe_02_Straight_32.Item.gbx | N00BYZOR | |
Pipe_02_Straight_45_01.Item.gbx | N00BYZOR | |
Pipe_02_Straight_45_02.Item.gbx | N00BYZOR | |
Pipe_01_corner_90.Item.gbx | N00BYZOR | |
Pipe_01_Junction.Item.gbx | N00BYZOR | |
Pipe_01_Straight_32.Item.gbx | N00BYZOR | |
Pipe_01_Straight_45_01.Item.gbx | N00BYZOR | |
Pipe_01_Straight_45_02.Item.gbx | N00BYZOR | |
Pipe_01_Straight_8.Item.gbx | N00BYZOR | |
Light_03_Red_20.Item.gbx | N00BYZOR | |
Light_03_Red_50.Item.gbx | N00BYZOR | |
Light_03_Yellow_100.Item.gbx | N00BYZOR | |
Light_03_Yellow_20.Item.gbx | N00BYZOR | |
Light_03_Yellow_50.Item.gbx | N00BYZOR | |
Pipe_01_Corner_45.Item.gbx | N00BYZOR | |
Light_01_White_50.Item.gbx | N00BYZOR | |
Light_02_Blue_20.Item.gbx | N00BYZOR | |
Light_02_Blue_50.Item.gbx | N00BYZOR | |
Light_02_White_20.Item.gbx | N00BYZOR | |
Light_02_White_50.Item.gbx | N00BYZOR | |
Light_03_Red_100.Item.gbx | N00BYZOR | |
Floor_Slope_02_Bottom_Edge_02.Item.gbx | N00BYZOR | |
Floor_Slope_02_Top_32_01.Item.gbx | N00BYZOR | |
Floor_Slope_02_Top_Edge_01.Item.gbx | N00BYZOR | |
Floor_Slope_02_Top_Edge_02.Item.gbx | N00BYZOR | |
Light_01_Blue_100.Item.gbx | N00BYZOR | |
Light_01_White_100.Item.gbx | N00BYZOR | |
Floor_Slope_01_Top_CornerIn_64.Item.gbx | N00BYZOR | |
Floor_Slope_01_Top_CornerOut_32.Item.gbx | N00BYZOR | |
Floor_Slope_01_Top_Edge_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_Top_Edge_02.Item.gbx | N00BYZOR | |
Floor_Slope_02_Bottom_32_01.Item.gbx | N00BYZOR | |
Floor_Slope_02_Bottom_Edge_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_Edge_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_Edge_02.Item.gbx | N00BYZOR | |
Floor_Slope_01_Edge_03.Item.gbx | N00BYZOR | |
Floor_Slope_01_Edge_04.Item.gbx | N00BYZOR | |
Floor_Slope_01_Entrance_02.Item.gbx | N00BYZOR | |
Floor_Slope_01_Top_32_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_64_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_Bottom_32_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_Bottom_CornerIn_32.Item.gbx | N00BYZOR | |
Floor_Slope_01_Bottom_Edge_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_Bottom_Edge_02.Item.gbx | N00BYZOR | |
Floor_Slope_01_CornerIn_64.Item.gbx | N00BYZOR | |
Floor_Edge_Corner_01.Item.gbx | N00BYZOR | |
Floor_Edge_Straight_16_01.Item.gbx | N00BYZOR | |
Floor_Edge_Straight_32_01.Item.gbx | N00BYZOR | |
Floor_Entrance_32_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_16_01.Item.gbx | N00BYZOR | |
Floor_Slope_01_32_01.Item.gbx | N00BYZOR | |
Floor_32_64_05.Item.gbx | N00BYZOR | |
Floor_32_64_06.Item.gbx | N00BYZOR | |
Floor_64_64_01.Item.gbx | N00BYZOR | |
Floor_64_64_02.Item.gbx | N00BYZOR | |
Floor_64_64_04.Item.gbx | N00BYZOR | |
Floor_8_8_01.Item.gbx | N00BYZOR | |
Floor_32_32_03.Item.gbx | N00BYZOR | |
Floor_32_32_04.Item.gbx | N00BYZOR | |
Floor_32_64_01.Item.gbx | N00BYZOR | |
Floor_32_64_02.Item.gbx | N00BYZOR | |
Floor_32_64_03.Item.gbx | N00BYZOR | |
Floor_32_64_04.Item.gbx | N00BYZOR | |
Floor_32_16_03.Item.gbx | N00BYZOR | |
Floor_32_16_04.Item.gbx | N00BYZOR | |
Floor_32_16_05.Item.gbx | N00BYZOR | |
Floor_32_16_06.Item.gbx | N00BYZOR | |
Floor_32_32_01.Item.gbx | N00BYZOR | |
Floor_32_32_02.Item.gbx | N00BYZOR | |
WireFence_Straight_16_01.Item.gbx | N00BYZOR | |
WireFence_Straight_32_01.Item.gbx | N00BYZOR | |
WireFence_Straight_8_01.Item.gbx | N00BYZOR | |
WireFence_Support_01.Item.gbx | N00BYZOR | |
Floor_32_16_01.Item.gbx | N00BYZOR | |
Floor_32_16_02.Item.gbx | N00BYZOR | |
Decal_Turbo_02_8_8.Item.gbx | N00BYZOR | |
WireFence_32_16_01.Item.gbx | N00BYZOR | |
WireFence_32_32_01.Item.gbx | N00BYZOR | |
WireFence_8_8_01.Item.gbx | N00BYZOR | |
WireFence_Pole_01.Item.gbx | N00BYZOR | |
WireFence_Slope_32_01.Item.gbx | N00BYZOR | |
Decal_Sign_Wink.Item.gbx | N00BYZOR | |
Decal_Turbo_01_16.Item.gbx | N00BYZOR | |
Decal_Turbo_01_8.Item.gbx | N00BYZOR | |
Decal_Turbo_01_8_8.Item.gbx | N00BYZOR | |
Decal_Turbo_02_16.Item.gbx | N00BYZOR | |
Decal_Turbo_02_8.Item.gbx | N00BYZOR | |
Decal_Number_8.Item.gbx | N00BYZOR | |
Decal_Sign_Arrow_01_Red.Item.gbx | N00BYZOR | |
Decal_Sign_Arrow_01_Yellow.Item.gbx | N00BYZOR | |
Decal_Sign_Arrow_02_Red.Item.gbx | N00BYZOR | |
Decal_Sign_Arrow_03_Black.Item.gbx | N00BYZOR | |
Decal_Sign_Warning_Red.Item.gbx | N00BYZOR | |
Decal_Number_2.Item.gbx | N00BYZOR | |
Decal_Number_3.Item.gbx | N00BYZOR | |
Decal_Number_4.Item.gbx | N00BYZOR | |
Decal_Number_5.Item.gbx | N00BYZOR | |
Decal_Number_6.Item.gbx | N00BYZOR | |
Decal_Number_7.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_32_Black_Yellow_Right_01.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_32_Red_Left.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_32_Red_Middle.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_32_Red_Right.Item.gbx | N00BYZOR | |
Decal_Number_0.Item.gbx | N00BYZOR | |
Decal_Number_1.Item.gbx | N00BYZOR | |
Decal_Chevron_CornerIn_8_Red.Item.gbx | N00BYZOR | |
Decal_Chevron_CornerOut_8_Red.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_16_Red_Left.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_16_Red_Middle.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_16_Red_Right.Item.gbx | N00BYZOR | |
Decal_Chevron_Straight_32_Black_Yellow_Left_01.Item.gbx | N00BYZOR | |
Dam_Top_CornerIn_01.Item.gbx | N00BYZOR | |
Dam_Top_CornerOut_01.Item.gbx | N00BYZOR | |
Dam_Top_Edge_01.Item.gbx | N00BYZOR | |
Dam_Top_Edge_02.Item.gbx | N00BYZOR | |
Decal_Bumper_01_8.Item.gbx | N00BYZOR | |
Decal_Chevron_CornerIn_32_Red.Item.gbx | N00BYZOR | |
Dam_Spillway_Tunnel_Corner_45_01.Item.gbx | N00BYZOR | |
Dam_Spillway_Tunnel_Entrance_32_01.Item.gbx | N00BYZOR | |
Dam_Spillway_Tunnel_Hole_32_01.Item.gbx | N00BYZOR | |
Dam_Spillway_Tunnel_Straight_32_01.Item.gbx | N00BYZOR | |
Dam_Top_32_01.Item.gbx | N00BYZOR | |
Dam_Top_64_01.Item.gbx | N00BYZOR | |
Dam_Middle_Edge_64_02.Item.gbx | N00BYZOR | |
Dam_Spillway_Base_01.Item.gbx | N00BYZOR | |
Dam_Spillway_Base_02.Item.gbx | N00BYZOR | |
Dam_Spillway_Middle_01.Item.gbx | N00BYZOR | |
Dam_Spillway_Top_01.Item.gbx | N00BYZOR | |
Dam_Spillway_Top_02.Item.gbx | N00BYZOR | |
Dam_Middle_64_01.Item.gbx | N00BYZOR | |
Dam_Middle_64_02.Item.gbx | N00BYZOR | |
Dam_Middle_64_03.Item.gbx | N00BYZOR | |
Dam_Middle_CornerIn_01.Item.gbx | N00BYZOR | |
Dam_Middle_CornerOut_01.Item.gbx | N00BYZOR | |
Dam_Middle_Edge_64_01.Item.gbx | N00BYZOR | |
Dam_Bottom_CornerOut_01.Item.gbx | N00BYZOR | |
Dam_Bottom_Edge_01.Item.gbx | N00BYZOR | |
Dam_Bottom_Edge_02.Item.gbx | N00BYZOR | |
Dam_Middle_32_01.Item.gbx | N00BYZOR | |
Dam_Middle_32_02.Item.gbx | N00BYZOR | |
Dam_Middle_32_03.Item.gbx | N00BYZOR | |
Corridor_8_Straight_4.Item.gbx | N00BYZOR | |
Corridor_8_Straight_45.Item.gbx | N00BYZOR | |
Corridor_8_T_Junction_01.Item.gbx | N00BYZOR | |
Dam_Bottom_32_01.Item.gbx | N00BYZOR | |
Dam_Bottom_64_01.Item.gbx | N00BYZOR | |
Dam_Bottom_CornerIn_01.Item.gbx | N00BYZOR | |
Corridor_24_Slope_Start_01.Item.gbx | N00BYZOR | |
Corridor_24_T_Junction_32_01.Item.gbx | N00BYZOR | |
Corridor_24_Y_Junction_01.Item.gbx | N00BYZOR | |
Corridor_8_Corner_45.Item.gbx | N00BYZOR | |
Corridor_8_Entrance_01.Item.gbx | N00BYZOR | |
Corridor_8_Straight_16_01.Item.gbx | N00BYZOR | |
Corridor_24_Hole_01.Item.gbx | N00BYZOR | |
Corridor_24_Hole_02.Item.gbx | N00BYZOR | |
Corridor_24_Hole_03.Item.gbx | N00BYZOR | |
Corridor_24_Slope_01.Item.gbx | N00BYZOR | |
Corridor_24_Slope_02.Item.gbx | N00BYZOR | |
Corridor_24_Slope_End_01.Item.gbx | N00BYZOR | |
Corridor_24_Corner_32_01.Item.gbx | N00BYZOR | |
Corridor_24_Corner_45_01.Item.gbx | N00BYZOR | |
Corridor_24_Corner_45_02.Item.gbx | N00BYZOR | |
Corridor_24_Floor_32_01.Item.gbx | N00BYZOR | |
Corridor_24_Floor_Hole_16_01.Item.gbx | N00BYZOR | |
Corridor_24_Floor_Hole_32_01.Item.gbx | N00BYZOR | |
Corridor_24_32_45.Item.gbx | N00BYZOR | |
Corridor_24_32_Entrance_01.Item.gbx | N00BYZOR | |
Corridor_24_8_45.Item.gbx | N00BYZOR | |
Corridor_24_Ceilling_32_01.Item.gbx | N00BYZOR | |
Corridor_24_Ceilling_Hole_16_01.Item.gbx | N00BYZOR | |
Corridor_24_Ceilling_Hole_32_01.Item.gbx | N00BYZOR | |
Block_8_2_2.Item.gbx | N00BYZOR | |
Block_8_8_8.Item.gbx | N00BYZOR | |
Checkpoint_01.Item.gbx | N00BYZOR | |
Checkpoint_02.Item.gbx | N00BYZOR | |
Corridor_24_16_01.Item.gbx | N00BYZOR | |
Corridor_24_32_01.Item.gbx | N00BYZOR | |
Block_32_6_2.Item.gbx | N00BYZOR | |
Block_34_4_16.Item.gbx | N00BYZOR | |
Block_48_4_64.Item.gbx | N00BYZOR | |
Block_64_16_8.Item.gbx | N00BYZOR | |
Block_64_32_8.Item.gbx | N00BYZOR | |
Block_64_8_4.Item.gbx | N00BYZOR |
Name | Author | Aw. | Etc |
Concrete (Nightcup1) | N00BYZOR | 18 | |
Unfinished RPG (Dark Tower) | v.neck | 7 | |
[RPG] On the Run (cutfixfix) | Titanwara | 6 | |
The Bleb Of Life | K_6s | 10 | |
Unadulterated Discord | K_6s | 2 |
Name | Creator | Tracks | Etc |
Best of RPG | gugaruz | 226 |
|
A beautiful and finely tuned RPG with a lot of speedy parts! Well worth the time to discover and improve your time on it.