Log in
Location: Home  Find Tracks  Ubisoft Nadeo's Maps  Lagoon D04 

 Lagoon D04

by   Ubisoft Nadeo  |  139
  
 
It's a start
AT   00:41.768 |  Lagoon / LagoonCar   |   Advanced 
ID  121820 
  Race    
 
 Visible (approved) |  Released 
 
 Featured in Community Videos
(no videos found)
 Offline records
# Record User Score Date
1st   00:36.744  XB1-Speed 139 (100%)
2nd   00:37.354  Quasar_TM 111.2 (80%)
3rd   00:37.675  GreffMASTER 90.35 (65%)
4th   00:38.304  ydoowoody 76.45 (55%)
5th   00:38.335  XoN 63.94 (46%)
6th   00:38.394   2 AZ ZyGoTo 55.6 (40%)
7th   00:38.505  ArkesTM 48.65 (35%)
8th   00:39.254  waltzed 41.7 (30%)
9th   00:39.358  Lokring 36.14 (26%)
10th   00:40.218  Minimariner 30.58 (22%)
11th   00:40.335  Patriot 26.41 (19%)
12th   00:40.475  Mazer 22.24 (16%)
13th   00:40.628  AbbATH 19.46 (14%)
14th   00:40.902  Pythagore57 16.68 (12%)
15th   00:40.925  Roche 15.29 (11%)
16th   00:40.972  Racho 13.9 (10%)
17th   00:41.269  vdgzr 12.51 (9%)
18th   00:41.554   dr_eugene 11.12 (8%)
19th   00:41.672  Harest 9.73 (7%)
20th   00:43.440  eyebo 9.73 (7%)
21st   00:46.018  N3xTy 8.34 (6%)
 Dedimania recordsView on Dedimania
Loading...
 Author Comments
This is Nadeo's Lagoon D04.
 Related tracks
Name Author Aw. Etc
   MrDvD Lagoon Mini 2  Mr.DVD  2
  Just Lagoon  OLDA_X  23
  Flatliners Parkway  MrA  1
  Relaxed A1  MrA  3
  Lagoon C08   Ubisoft Nadeo
 Included in mappacks
Name Creator Tracks Etc
TrackMania² Lagoon Campaign   Ubisoft Nade... 65
Online map rating
This map has not been rated yet.
 Awards
 Comments
Loading...
© ManiaExchange (mania-exchange.com, mania.exchange) 2024. • Terms and ConditionsPrivacy Policy Top  •  Report a Problem